ITAS MUTUA ROVIGO๐ฎ๐น vs 1949 PARMA BASEBALL CLUB๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2023
Saturday, April 22, 2023 โ Ext # 105438
Scheduled: โ ยท Actual start: 20:00
PARMA CLIMA dominated ITAS MUTUA ROVIGO 19-2. Cesare ASTORRI led the offense going 5-for-5, 3 RBI. Pablo Luis GUILLรN DรAZ pitched 1.0 innings, 2 strikeouts. PARMA CLIMA scored 6 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| ITAS MUTUA ROVIGO๐ฎ๐น | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1949 PARMA BASEBALL CLUB๐ฎ๐น | 6 | 2 | 4 | 3 | 4 | 0 | 19 | 18 | 3 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ BUIN, Enrico | P |
| 1 | ๐บ๐ณ BRAVO RIQUENE, Humberto | SS |
| 2 | ๐บ๐ณ RUSSO, Vincenzo | P |
| 3 | ๐บ๐ณ NOSTI, Nicholas Gidon | CF |
| 4 | ๐บ๐ณ ASCANIO MENDEZ, Manuel Josรจ | RF |
| 5 | ๐บ๐ณ TASCHIN, Lorenzo | 3B |
| 6 | ๐บ๐ณ SANDALO, Marco | 2B |
| 7 | ๐ฎ๐น TASCHIN, Giacomo | 1B |
| 8 | ๐บ๐ณ RIZZATI, Giovanni | LF |
| 9 | ๐บ๐ณ BERNARDI, Andrea | C |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ DE LEON RAMIREZ, Anderson Alberto | P |
| 1 | ๐บ๐ณ DESIMONI, Stefano | CF |
| 2 | ๐ฎ๐น ASTORRI, Cesare | 1B |
| 3 | ๐บ๐ณ SEGRETO, Francesco | 3B |
| 4 | ๐ฎ๐น MINEO, Alberto | DH |
| 5 | ๐บ๐ณ MONELLO, Giulio | C |
| 6 | ๐บ๐ณ PASOTTO, Andrea | RF |
| 7 | ๐ฎ๐น WONG, Williams | 2B |
| 8 | ๐ฎ๐น FLISI, Riccardo | LF |
| 9 | ๐ฎ๐น BATTIONI, Tommaso | SS |
Defensive Alignment
1949 PARMA BASEBALL CLUB๐ฎ๐น
ITAS MUTUA ROVIGO๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | CASER, Andrea |
| First Base | FALZI, Giorgio |
Scorer: Angela Zilli
Location: Parma
Weather: Partly cloudy - 17Cยฐ
Start: 20:00
Time: 133 min
Attendance: 90
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 21:43
Finalized: 2026-07-11 21:43
View detailed batting and pitching statistics for this game.
Venue: STADIO "N. CAVALLI" c/o CENTRO SPORTIVO "A. NOTARI"
City: Parma, Emilia-Romagna
Address: Via Teresa Confalonieri Casati, 22
Coordinates: 44.793205, 10.300332
