BOLLATE SOFTBALL 1969**๐ฎ๐น vs RHEAVENDORS CARONNO๐ฎ๐น
๐ฎ๐น Serie A1 Softball โ 2023
Saturday, September 9, 2023 โ Ext # 124913
Scheduled: โ ยท Actual start: 17:00
MKF BOLLATE defeated RHEAVENDORS CARONNO 6-1. Gabriela SLABร led the offense going 1-for-3, 2 RBI. Laura BIGATTON pitched 6.2 innings, 6 strikeouts, 1 runs allowed. MKF BOLLATE scored 4 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BOLLATE SOFTBALL 1969**๐ฎ๐น | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 5 | 3 |
| RHEAVENDORS CARONNO๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ EGUCHI, Mikiko | RF |
| 2 | ๐บ๐ณ PRINCIC, Elisa | C |
| 3 | ๐บ๐ณ CECCHETTI, Elisa | SS |
| 4 | ๐บ๐ณ SLABร, Gabriela | 2B |
| 5 | ๐บ๐ณ BIGATTON, Laura | P |
| 6 | ๐บ๐ณ POLINI, Lucia | DH |
| 7 | ๐บ๐ณ RAMPOLDI, Linda | LF |
| 8 | ๐บ๐ณ FUMAGALLI, Giorgia | 1B |
| 9 | ๐บ๐ณ COSTA, Irene | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ DUROT, Silvia | P |
| 1 | ๐บ๐ณ SHELDON, Melany | SS |
| 2 | ๐บ๐ณ ALICART RAMIREZ, Yuruby Rosaura | 3B |
| 3 | ๐บ๐ณ CECCHETTI, Lara | 2B |
| 4 | ๐บ๐ณ AMBROSI, Chiara | C |
| 5 | ๐บ๐ณ ROSSINI, Francesca | 1B |
| 6 | ๐บ๐ณ SALVIONI, Beatrice | DH |
| 7 | ๐บ๐ณ CALDON, Rebecca | CF |
| 8 | ๐บ๐ณ MARZI, Anastasia | LF |
| 9 | ๐บ๐ณ GRASSO, Gaia |
Defensive Alignment
RHEAVENDORS CARONNO๐ฎ๐น
BOLLATE SOFTBALL 1969**๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | CODARINI, Denis |
| First Base | SABBADINI, Matteo |
| Third Base | CARLETTI, Gregorio |
Scorer: Marinella Pagani
Location: Caronno Pertusella
Weather: Sunny, 28 ยฐC
Start: 17:00
Time: 117 min
Attendance: 400
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 22:11
Finalized: 2026-07-11 22:11
View detailed batting and pitching statistics for this game.
Venue: STADIO FRANCESCO NESPOLI CARONNO PERTUSELLA (campo 1)
City: Caronno Pertusella, Lombardia
Address: Via Gioacchino Rossini
Coordinates: 45.581411, 9.046000

