VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น vs White Sox Buttrio๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2023
Sunday, May 28, 2023 โ Ext # 105251
Scheduled: โ ยท Actual start: 11:00
White Sox Buttrio dominated VALBRUNA ACCIAI PALLADIO B.S. VICENZA 11-1. Stefano NUNIN led the offense going 2-for-5, 2 RBI. Floriano DE STEFANO pitched 8.0 innings, 14 strikeouts, 1 runs allowed. White Sox Buttrio scored 4 runs in inning 8.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| White Sox Buttrio๐ฎ๐น | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 11 | 7 | 1 |
| # | Player | Position |
|---|---|---|
| 1 | ๐บ๐ณ CECCHETTO, Mattia | 1B |
| 2 | ๐บ๐ณ FARINA, Giovanni | SS |
| 3 | ๐บ๐ณ SALVIATI, Riccardo | CF |
| 4 | ๐บ๐ณ FRANCESCHINI, Filippo | LF |
| 5 | ๐บ๐ณ OROFINO, Diego | CF |
| 6 | ๐บ๐ณ SANDINI, Pablo | C |
| 7 | ๐บ๐ณ FERRIGATO, Gabriele | 3B |
| 8 | ๐บ๐ณ BORTOLAN, Giacomo | 2B |
| 9 | ๐บ๐ณ NICOLI, Tommaso | RF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ DE STEFANO, Floriano | P |
| 1 | ๐บ๐ณ GERLI, Cristian | 2B |
| 2 | ๐บ๐ณ LOLLO, Alessio | 3B |
| 3 | ๐บ๐ณ PIZZOLINI, Matteo | SS |
| 4 | ๐บ๐ณ DOSE, Alberto | DH |
| 5 | ๐บ๐ณ ZAPPIA, Lorenzo | C |
| 6 | ๐บ๐ณ MACCAGNAN, Luca | 1B |
| 7 | ๐บ๐ณ NUNIN, Stefano | RF |
| 8 | ๐บ๐ณ DE BIAGGIO, Matteo | LF |
| 9 | ๐บ๐ณ SENA RAMIREZ, Galbert Jhonatan | CF |
Defensive Alignment
White Sox Buttrio๐ฎ๐น
VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | BASSAN, Fulvio |
| First Base | POZZAR, Valeriano |
Location: Buttrio
Weather: Sunny, 23 ยฐC
Start: 11:00
Time: 150 min
Attendance: 25
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-11 22:33
Finalized: 2026-07-11 22:33
View detailed batting and pitching statistics for this game.
Venue: Campo da Baseball-Softball G. Michelutti
City: Buttrio, Friuli-Venezia Giulia
Address: Via Cividale, 21
Coordinates: 46.016018, 13.338086

