Lineup Management
A.S.D. B.C. LE PANTERE POTENZA PICENA vs A.S.D. FANO BASEBALL '94 โ Sunday, July 2, 2023 Final
๐
Game Finalized โ This lineup is read-only.
A.S.D. B.C. LE PANTERE POTENZA PICENA
Away
โ Valid
| # | Player | Pos | Status |
|---|---|---|---|
| DNB | ๐บ๐ณ THOMSON, Roberto #82 Does not bat (DH) | P | DNB |
| 1 | ๐บ๐ณ MELLONE, Lorenzo #99 | RF | Active |
| ๐บ๐ณ GARBUGLIA, Lorenzo (B2) | RF | ||
| 2 | ๐บ๐ณ MARCHETTI, Adelin #6 | LF | Active |
| 3 | ๐บ๐ณ CALCAGNI, Mattia #45 | 2B | Active |
| ๐บ๐ณ PERDOMO MORA, Gabriel Eduardo (T9) | โ | ||
| 4 | ๐บ๐ณ SIMONETTI, Enrico Lorenzo #7 | CF | Active |
| 5 | ๐บ๐ณ GRIOLI, Daniel Fabio #14 | 3B | Active |
| 6 | ๐บ๐ณ PATRIZIO, James Gregory #24 | โ | Active |
| ๐บ๐ณ TORRES RAMIREZ, Juan Manuel (T7) | โ | ||
| 7 | ๐บ๐ณ GIUSTOZZI, Gabriele #27 | 1B | Active |
| 8 | ๐บ๐ณ SPINSANTI, Andrea #11 | C | Active |
| ๐บ๐ณ PIOVANI, Diego (T9) | โ | ||
| 9 | ๐บ๐ณ RICCOBELLI, Matteo #16 | SS | Active |
Current Pitcher
๐บ๐ณ THOMSON, Roberto
#82
Pitcher History
๐บ๐ณ
CALCAGNI, Elia
#46
SP
๐บ๐ณ
LONGARINI, Francesco
#19
(B6)
๐บ๐ณ
THOMSON, Roberto
#82
(B9)
Team Staff
Nobody is recorded in this dugout.
Thrown out
Nobody has been thrown out of this game.