IS COPY JUNIOR ALPINA๐ฎ๐น vs PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2022
Sunday, July 3, 2022 โ Ext # 87268
Scheduled: โ ยท Actual start: 11:00
IS COPY JUNIOR ALPINA defeated PIANORO B.C. 15-10. Mattia BERNARDIS led the offense going 5-for-6, a home run, 4 RBI. Massimiliano ANDRIOLO pitched 5.1 innings, a strikeout, 1 runs allowed. PIANORO B.C. scored 7 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS COPY JUNIOR ALPINA๐ฎ๐น | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 5 | 15 | 16 | 6 |
| PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 7 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ MARUSIG, Thomas | P |
| 1 | ๐บ๐ณ LESJAK, Tosja | RF |
| 2 | ๐บ๐ณ RUDOLF, Mark | SS |
| 3 | ๐บ๐ณ MALUSร, Davide | 3B |
| 4 | ๐บ๐ณ STABILE, Marco | 1B |
| 5 | ๐บ๐ณ BERNARDIS, Mattia | LF |
| 6 | ๐บ๐ณ PALMIERI, Mattia | CF |
| 7 | ๐บ๐ณ UGRIN, Alberto Giovanni | 2B |
| 8 | ๐บ๐ณ MILAZZO, Vincenzo | DH |
| 9 | ๐บ๐ณ BOSCAROL, Thomas | C |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ TRENTINI, Valerio | |
| 1 | ๐บ๐ณ RIZZI, Matteo | SS |
| 2 | ๐บ๐ณ SCAGNOLARI, Tommaso | CF |
| 3 | ๐บ๐ณ TONINELLO, Matteo | RF |
| 4 | ๐บ๐ณ CLEMENTE, Iacopo | LF |
| 5 | ๐บ๐ณ SIGNORILE, Tommaso | 2B |
| 6 | ๐บ๐ณ FACCHINI, Marco | DH |
| 7 | ๐บ๐ณ RUBERTO, Filippo | 2B |
| 8 | ๐บ๐ณ FRASCAROLI, Riccardo | C |
| 9 | ๐บ๐ณ RUBERTO, Matteo | 1B |
Defensive Alignment
PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น
IS COPY JUNIOR ALPINA๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | PERSICO, Sergio |
| First Base | BONSI, Mauro |
Location: Pianoro
Weather: Sunny, 29 ยฐC
Start: 11:00
Time: 210 min
Attendance: 20
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 00:02
Finalized: 2026-07-12 00:02
View detailed batting and pitching statistics for this game.
Venue: CAMPO BASEBALL COMUNALE COLLECCHIO
City: Collecchio, Emilia-Romagna
Address: Via Maria Montessori
Coordinates: 44.749707, 10.205036

