NEW RIMINI๐ฎ๐น vs ASD BAS. SOFT. ROVIGO๐ฎ๐น
๐ฎ๐น Serie A Gold Baseball โ 2021
Sunday, June 6, 2021 โ Ext # 79327
Scheduled: โ ยท Actual start: 11:00
ASD BAS. SOFT. ROVIGO defeated ERBA VITA NEW RIMINI BASEBALL 6-1. Saul Giovanni ANGELOTTI TORRES led the offense going 2-for-5, 3 RBI. Nicholas Alexander Morreale pitched 4.2 innings, 7 strikeouts.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW RIMINI๐ฎ๐น | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| ASD BAS. SOFT. ROVIGO๐ฎ๐น | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 11 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ CANINI, Alberto | CF |
| 1 | ๐บ๐ณ PERAZZINI, Enrico | 2B |
| 2 | ๐บ๐ณ GABRIELLI, Andrea | C |
| 3 | ๐บ๐ณ BACCELLI, Marco | DH |
| 4 | ๐บ๐ณ BONEMEI, Davide | RF |
| 5 | ๐บ๐ณ RUGGERI, Davide | 1B |
| 6 | ๐บ๐ณ FILIPPINI, Giuseppe | |
| 7 | ๐บ๐ณ GABRIELLI, Luca | 3B |
| 8 | ๐บ๐ณ GIOVANNINI, Lucio | SS |
| 9 | ๐บ๐ณ FOCCHI, Amedeo | DH |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ FOCCHI | CF |
| 1 | ๐บ๐ณ FERRARI, Mirko | CF |
| 2 | ๐บ๐ณ GONZALEZ, Alberto | 2B |
| 3 | ๐บ๐ณ SANDALO, Marco | SS |
| 4 | ๐บ๐ณ ANGELOTTI TORRES, Saul Giovanni | 1B |
| 5 | ๐บ๐ณ BUIN, Enrico | P |
| 6 | ๐บ๐ณ FRIGATO, Alessandro | LF |
| 7 | ๐บ๐ณ BUIN, Enrico | 3B |
| 8 | ๐บ๐ณ SCHIBUOLA, Niccolรฒ | C |
| 9 | ๐บ๐ณ LAVEZZO, Tommaso | RF |
Defensive Alignment
ASD BAS. SOFT. ROVIGO๐ฎ๐น
NEW RIMINI๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | ZORZENON, Roger |
| First Base | CICCONI, Alessia |
| Third Base | ALMONTE RODRIGUEZ, Kenny Antonio |
Scorer: Katty Penolazzi
Location: Rovigo
Weather: Cloudy
Start: 11:00
Time: 196 min
Attendance: 45
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 00:41
Finalized: 2026-07-12 00:41
View detailed batting and pitching statistics for this game.
Venue: CAMPO BASEBALL SOFTBALL IMPIANTO POL. 'TASSINA'
City: Rovigo, Veneto
Address: Via Vittorio Veneto, 103
Coordinates: 45.057968, 11.782405

