COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น vs PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น
๐ฎ๐น Serie A1 Softball โ 2021
Sunday, June 13, 2021 โ Ext # 79501
Scheduled: โ ยท Actual start: 11:00
PIANORO SOFTBALL A.S.D. beat BERTAZZONI COLLECCHIO SOFTBALL 6-2. Tara Melassi led the offense going 3-for-3, 2 RBI. Beatrice NANNETTI pitched 7.0 innings, 2 strikeouts, 2 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ TAGLIAVINI, Federica | P |
| 1 | ๐บ๐ณ BASSI, Chiara | SS |
| 2 | ๐บ๐ณ RAVANETTI, Giulia | 2B |
| 3 | ๐บ๐ณ CHIESA, Elena | C |
| 4 | ๐บ๐ณ GRIMM, Madysen Jane | 3B |
| 5 | ๐บ๐ณ BERNARDI, Chiara | DH |
| 6 | ๐บ๐ณ GERBELLA, Silvia | 1B |
| 7 | ๐บ๐ณ COLONNA, Alessia | RF |
| 8 | ๐บ๐ณ TONDINI, Valentina | LF |
| 9 | ๐บ๐ณ SY SAVANE KHADY, Silvana | CF |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ NANNETTI, Beatrice | P |
| 1 | ๐บ๐ณ MINARDI, Alisea | CF |
| 2 | ๐บ๐ณ GRIFAGNO, Elisa | 2B |
| 3 | ๐บ๐ณ TREVISAN, Eva | 3B |
| 4 | ๐บ๐ณ TEXEIRA, Stephanie Nicole | 1B |
| 5 | ๐บ๐ณ MELASSI, Tara | SS |
| 6 | ๐บ๐ณ OLIVETI, Luna | RF |
| 7 | ๐บ๐ณ MENGOLI, Chiara | C |
| 8 | ๐บ๐ณ COLLINA, Ambra | LF |
| 9 | ๐บ๐ณ FERRARI, Giulia | DH |
Defensive Alignment
PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น
COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | CARLETTI, Gregorio |
| First Base | STIVAL, Giancarlo |
Scorer: Paolo Gasparini
Location: Pianoro
Weather: Sunny
Start: 11:00
Time: 105 min
Attendance: 20
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 01:06
Finalized: 2026-07-12 01:06
View detailed batting and pitching statistics for this game.
Venue: CAMPO SOFTBALL POLIDORO - Loc. PIAN DI MACINA
City: Pianoro, Emilia-Romagna
Address: Via del Sasso, 1
Coordinates: 44.398003, 11.336276

