JUNIOR PARMA B.C.๐ฎ๐น vs PIACENZA BASEBALL ASD๐ฎ๐น
๐ฎ๐น Serie B Baseball โ 2021
Sunday, July 11, 2021 โ Ext # 79645
Scheduled: โ ยท Actual start: 15:00
JUNIOR PARMA B.C. defeated PIACENZA BASEBALL ASD 14-9. Christian LEONI led the offense going 2-for-2, a home run, 4 RBI. Thomas MULAZZI pitched 4.0 innings, 5 strikeouts, 3 runs allowed. JUNIOR PARMA B.C. scored 4 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR PARMA B.C.๐ฎ๐น | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 14 | 15 | 3 |
| PIACENZA BASEBALL ASD๐ฎ๐น | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 8 | 5 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ ZONI, Gian Marco | P |
| 1 | ๐บ๐ณ SCALARI, Davide | 3B |
| 2 | ๐บ๐ณ TINARELLI, Francesco | 2B |
| 3 | ๐บ๐ณ VALENTI, Filippo | DH |
| 4 | ๐บ๐ณ AMORETTI, Saverio | CF |
| 5 | ๐บ๐ณ ONOFRI, Sebastiano | C |
| 6 | ๐บ๐ณ LEONI, Christian | RF |
| 7 | ๐บ๐ณ PIZZAFERRI, Luca | LF |
| 8 | ๐บ๐ณ SORVILLO, Michele | 1B |
| 9 | ๐บ๐ณ MAIOLI, Mattia | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ SANNA, Lorenzo | P |
| 1 | ๐บ๐ณ PEREZ MUNOZ, Jose Carlos | SS |
| 2 | ๐บ๐ณ MINOIA, Simone | CF |
| 3 | ๐บ๐ณ CETTI, Paolo | CF |
| 4 | ๐บ๐ณ CUFRE COMOGLIO, Laureano Ezequiel | 3B |
| 5 | ๐บ๐ณ CALDERON, Yamil | RF |
| 6 | ๐บ๐ณ CAPRA, Matteo | 1B |
| 7 | ๐บ๐ณ PINOIA, Pierluca | LF |
| 8 | ๐บ๐ณ GARDENGHI, Luca | C |
| 9 | ๐บ๐ณ CASANA, Davide | 2B |
Defensive Alignment
PIACENZA BASEBALL ASD๐ฎ๐น
JUNIOR PARMA B.C.๐ฎ๐น
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | DE VUONO, Ermanno |
| First Base | FIGINI, Fabio |
Location: Piacenza
Weather: Sunny, 31 ยฐC
Start: 15:00
Time: 249 min
Attendance: 56
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 01:23
Finalized: 2026-07-12 01:23
View detailed batting and pitching statistics for this game.
Venue: CAMPO BASEBALL DE BENEDETTI
City: Piacenza, Emilia-Romagna
Address: Str. delle Novate, 42
Coordinates: 45.030872, 9.723323

