Traiskirchen Grasshoppers๐ฆ๐น vs Schwechat Blue Bats๐ฆ๐น
Saturday, May 3, 2025 โ Batsfield โ Ext # 154240
๐ฆ๐น Baseball Bundesliga โ 2025
Final
Line Score
Game 21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traiskirchen Grasshoppers๐ฆ๐น | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 9 | 9 | 2 |
| Schwechat Blue Bats๐ฆ๐น | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 6 | 3 |
Traiskirchen Grasshoppers edged Schwechat Blue Bats 9-8. Cruz HAMILTON led the offense going 1-for-4, 2 RBI. Jan RAUNIGGER pitched 7.0 innings, 11 strikeouts, 2 runs allowed. Traiskirchen Grasshoppers scored 6 runs in inning 8.
Away Batting
Traiskirchen Grasshoppers๐ฆ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ECKEL, Philipp | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ RAUNIGGER, Jan | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| ๐บ๐ณ WERNER, Tobias | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRรHLICH, Niklas | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ HOLZER, Sebastian | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HAMILTON, Cruz | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ MรLLER, Maximilian | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ TRIMMEL, Markus | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ CLAUSS, Jacob | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | ||||||||||||||
Home Batting
Schwechat Blue Bats๐ฆ๐น
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ HERRERA, Jose | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ STEPHAN, Felix | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TRUJILLO SILVA, Livan | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BRENNER, Phillip | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CASTILLO, Kervin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KOTRBA, Sascha | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ LETOUZร, Thierry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHRISTOF, Sebastian | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCHEIBER, Felix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DIAZ, Julio | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RUBIO HERNANDEZ, Carlos Humberto | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALVAREZ, Luis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ FALBACHER, Fabian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Away Pitching
Traiskirchen Grasshoppers๐ฆ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ RAUNIGGER, Jan (W) | 7.0 | 27 | 3 | 2 | 2 | 2.57 | 3 | 11 |
| ๐บ๐ณ LUGER, Maximilian | 0.0 | 3 | 1 | 3 | 3 | - | 1 | 0 |
| ๐บ๐ณ HOLZER, Sebastian | 2.0 | 10 | 2 | 3 | 3 | 13.50 | 2 | 2 |
Home Pitching
Schwechat Blue Bats๐ฆ๐น
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SCHรTZ, Lukas (L) | 7.0 | 31 | 7 | 5 | 4 | 5.14 | 3 | 9 |
| ๐บ๐ณ KOTRBA, Sascha | 0.0 | 3 | 1 | 3 | 3 | - | 1 | 0 |
| ๐บ๐ณ LETOUZร, Thierry | 2.0 | 10 | 1 | 1 | 0 | 0.00 | 1 | 3 |
Away Fielding
Traiskirchen Grasshoppers๐ฆ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ FRรHLICH, Niklas | 1B | 8 | 0 | 0 | 8 |
| ๐บ๐ณ HOLZER, Sebastian | 2B,P | 1 | 3 | 0 | 4 |
| ๐บ๐ณ ECKEL, Philipp | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ WERNER, Tobias | C | 12 | 1 | 0 | 13 |
| ๐บ๐ณ MรLLER, Maximilian | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TRIMMEL, Markus | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ LUGER, Maximilian | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RAUNIGGER, Jan | P,SS | 0 | 2 | 1 | 3 |
| ๐บ๐ณ HAMILTON, Cruz | RF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ CLAUSS, Jacob | SS,2B | 0 | 1 | 1 | 2 |
Home Fielding
Schwechat Blue Bats๐ฆ๐น
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ BRENNER, Phillip | 1B | 2 | 1 | 1 | 4 |
| ๐บ๐ณ CASTILLO, Kervin | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ STEPHAN, Felix | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ TRUJILLO SILVA, Livan | 3B | 2 | 1 | 1 | 4 |
| ๐บ๐ณ RUBIO HERNANDEZ, Carlos Humberto | C | 12 | 0 | 0 | 12 |
| ๐บ๐ณ KOTRBA, Sascha | CF,P | 3 | 0 | 0 | 3 |
| ๐บ๐ณ SCHEIBER, Felix | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALVAREZ, Luis | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FALBACHER, Fabian | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LETOUZร, Thierry | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCHรTZ, Lukas | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ DIAZ, Julio | RF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ HERRERA, Jose | SS | 2 | 3 | 1 | 6 |

