• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Bristol Badgers๐Ÿ‡ฌ๐Ÿ‡ง vs Bracknell Inferno๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 9, 2026 โ€” Westmoreland Drive โ€” Ext # 204065

๐Ÿ‡ฌ๐Ÿ‡ง Division 2 โ€” 2026

Final
Line Score Game 61
Team 1 2 3 4 5 R H E
Bristol Badgers๐Ÿ‡ฌ๐Ÿ‡ง 0 7 8 1 0 16 16 0
Bracknell Inferno๐Ÿ‡ฌ๐Ÿ‡ง 1 0 0 1 0 2 6 4

Bristol Badgers dominated Bracknell Inferno 16-2. Cameron HUNTER led the offense going 3-for-5, 3 RBI. Doug SCRIVER pitched 4.2 innings, 3 strikeouts, 2 runs allowed. Bristol Badgers scored 8 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ HUNTER, Cameron 5 5 2 3 2 1 0 0 0 1 3 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SINGISER, Timothy 5 5 2 2 2 0 0 0 0 1 3 2 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ MARTINSON, Alex 4 4 2 2 1 1 0 0 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTINJAKO, Keegan 4 4 2 2 1 0 0 1 0 0 1 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SCRIVER, Doug 4 2 1 2 2 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HOLLIES, Tom 4 2 2 1 1 0 0 0 2 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ CHEUNG, Kwan Chun 4 4 1 1 1 0 0 0 0 2 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ COMPORT, Michael 4 4 2 3 2 0 1 0 0 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ THEAKER, Rhodri 3 2 2 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GOLIK, Katherine 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Oliver 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ MILANO, Carlos 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WIJESINGHE, Saliya 3 3 0 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAZQUEZ, Osmel 3 2 1 2 2 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NARANJO, Simon 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SHINKAWA, Tez 2 1 0 0 0 0 0 0 1 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ MORATA, Dariel 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PUJOLS, Eurimel 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WARD, Gary 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SINCLAIR, Liam 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SARMIENTO, Hector 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 6
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ SCRIVER, Doug (W) 5.0 23 6 2 2 2.00 2 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ WIJESINGHE, Saliya (L) 2.0 22 12 13 12 30.00 2 1
๐Ÿ‡บ๐Ÿ‡ณ VAZQUEZ, Osmel 0.1 3 1 2 2 30.00 1 0
๐Ÿ‡บ๐Ÿ‡ณ NARANJO, Simon 2.2 13 3 1 1 1.88 2 3