• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Taunton Muskets๐Ÿ‡ฌ๐Ÿ‡ง vs Bournemouth Bears๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, May 10, 2026 โ€” Ferndown Leisure Centre โ€” Ext # 189078

๐Ÿ‡ฌ๐Ÿ‡ง Division 3 โ€” 2026

Final
Line Score Game 55
Team 1 2 3 4 5 R H E
Taunton Muskets๐Ÿ‡ฌ๐Ÿ‡ง 1 0 2 7 0 10 6 4
Bournemouth Bears๐Ÿ‡ฌ๐Ÿ‡ง 6 1 3 0 4 14 5 3

Bournemouth Bears beat Taunton Muskets 14-10. James COOPER led the offense going 1-for-2, 2 RBI. Carlos VELAZCO CARUS pitched 2.0 innings, 2 strikeouts, 2 runs allowed. Taunton Muskets scored 7 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ MEADS, Jake 3 2 2 1 1 0 0 0 1 1 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SNOW, Kevin 3 3 1 1 1 0 0 0 0 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BOBADILLA, Jose 3 2 1 0 0 0 0 0 1 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BIANCO, Andres 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARRILLO-URETA, Gabriel 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARTER, James 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KIRBY-JAMES, Dan 3 3 1 1 1 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CHANTREY, Chris 3 3 1 1 1 0 0 0 0 1 1 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ PALMER, Jake 2 1 2 1 1 0 0 0 1 0 1 2 0 0 0
Totals 1
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KUNG, Tsz Ming 5 3 2 1 1 0 0 0 2 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WARDLE, Jordan 5 3 2 1 1 0 0 0 2 1 1 2 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ MILLS, Benjamin 4 4 1 0 0 0 0 0 0 3 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ ROCHFORD, Flynn 4 2 2 0 0 0 0 0 1 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SCHINDEL, Scott 4 2 2 0 0 0 0 0 2 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PERKS, Joseph 3 2 0 0 0 0 0 0 1 2 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BRITO, Omar 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRIGGS, Dani 4 0 2 0 0 0 0 0 3 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ COOPER, James 2 2 1 1 1 0 0 0 0 1 2 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ PERKS, John 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HERBERT, Artie 3 1 1 1 1 0 0 0 2 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SALZMAN, Jack 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 10
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ CARTER, James (L) 4.1 34 5 14 12 13.85 12 10
๐Ÿ‡บ๐Ÿ‡ณ BOBADILLA, Jose 0.2 5 0 0 0 0.00 3 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ LOPES, Marcus 3.0 18 5 8 6 10.00 4 3
๐Ÿ‡บ๐Ÿ‡ณ VELAZCO CARUS, Carlos (W) 2.0 8 1 2 0 0.00 1 2