• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Richmond Barons๐Ÿ‡ฌ๐Ÿ‡ง vs London Minotaurs๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, April 26, 2026 โ€” Finsbury Park - D1 โ€” Ext # 189673

๐Ÿ‡ฌ๐Ÿ‡ง Division 4 โ€” 2026

Final
Line Score Game 35
Team 1 2 3 4 R H E
Richmond Barons๐Ÿ‡ฌ๐Ÿ‡ง 0 0 0 1 1 2 3
London Minotaurs๐Ÿ‡ฌ๐Ÿ‡ง 0 5 5 2 12 6 0

London Minotaurs dominated Richmond Barons 12-1. Sebastian BONGER led the offense going 1-for-1, 3 RBI. Leo AHN pitched 3.0 innings, 4 strikeouts. London Minotaurs scored 5 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ JARVIS, Keith 2 2 0 1 1 0 0 0 0 0 0 1 1 0 1
๐Ÿ‡บ๐Ÿ‡ณ FLANAGAN, Markus 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NENDICK, Andy 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SMART, Adam 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ THOMSEN, Kento 2 2 0 1 1 0 0 0 0 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRADFORD, Leon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ PARK, Jeewoo 1 0 1 0 0 0 0 0 1 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARINOV, Vladimir 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SINHA, Aditya 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CHESO, Guglielmo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ MARSDEN, Tom 3 2 1 0 0 0 0 0 1 0 0 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ COGLEY-ROCK, Niamh 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Moises 2 1 0 0 0 0 0 0 1 1 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BAUDRY, David 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ EASSOM, Russell 3 1 2 1 1 0 0 0 2 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BELTRE, Cristian 3 2 2 2 1 1 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ AHN, Leo 2 1 2 1 0 1 0 0 1 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BHANJI, Rose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BONGER, Sebastian 3 1 2 1 0 1 0 0 2 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MERTZ, Benjamin 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LIMBU, Philip 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ DRURY, Kevin 2 2 0 1 0 1 0 0 0 0 2 0 0 0 2
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ BRADFORD, Leon (L) 1.1 15 4 9 9 27.00 6 1
๐Ÿ‡บ๐Ÿ‡ณ PARK, Jeewoo 1.0 11 2 3 2 8.00 4 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ AHN, Leo (W) 3.0 13 1 0 0 0.00 4 4
๐Ÿ‡บ๐Ÿ‡ณ MARSDEN, Tom 1.0 4 1 1 1 4.00 1 0