Wellington Khaki Sox๐ฌ๐ง vs Bristol Bats๐ฌ๐ง
Sunday, April 6, 2025 โ Somerdale Pavilion - D1 โ Ext # 160860
๐ฌ๐ง Division 3 โ 2025
Final
Line Score
Game 12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellington Khaki Sox๐ฌ๐ง | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 3 |
| Bristol Bats๐ฌ๐ง | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 8 | 2 |
Bristol Bats defeated Wellington Khaki Sox 10-5. Kat GOLIK led the offense going 1-for-2, 2 RBI. Kwan Chun CHEUNG pitched 7.0 innings, 7 strikeouts, 5 runs allowed. Bristol Bats scored 5 runs in inning 1.
Away Batting
Wellington Khaki Sox๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SANCHEZ LANE, Harrison Miguel | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ POLLARD, Jamie | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ MCDANIEL, Scott | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ ROBERTS, Alexander | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ RIVAS, Halin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SรNCHEZ PERALTA, Miguel Alfonso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ, Jes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ, Gian | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ HOLE, Natasha | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMART, Mathew | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMART, Duncan | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | ||||||||||||||
Home Batting
Bristol Bats๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ DOAR, Michael | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TAMOSIUNAS, Darius | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ KAISER, Sam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ NG, Lachie | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHEUNG, Kwan Chun | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ KWAN, Man Hoi | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ GOLIK, Kat | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAYHEW, Drew | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ SALAWU, Ayo-Oluwa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ BOYER, Jake | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ STAINSBY, Sam | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 10 | ||||||||||||||
Away Pitching
Wellington Khaki Sox๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ROBERTS, Alexander (L) | 6.0 | 38 | 8 | 10 | 7 | 8.17 | 7 | 1 |
Home Pitching
Bristol Bats๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CHEUNG, Kwan Chun (W) | 7.0 | 30 | 5 | 5 | 4 | 4.00 | 4 | 7 |
Away Fielding
Wellington Khaki Sox๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ RIVAS, Halin | 1B | 8 | 0 | 0 | 8 |
| ๐บ๐ณ MCDANIEL, Scott | 2B | 1 | 0 | 2 | 3 |
| ๐บ๐ณ JIMENEZ, Jes | 3B | 3 | 4 | 0 | 7 |
| ๐บ๐ณ SรNCHEZ PERALTA, Miguel Alfonso | 3B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ POLLARD, Jamie | C | 0 | 1 | 0 | 1 |
| ๐บ๐ณ SANCHEZ LANE, Harrison Miguel | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ HOLE, Natasha | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMART, Mathew | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ROBERTS, Alexander | P | 1 | 2 | 0 | 3 |
| ๐บ๐ณ GREY, Ben | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMART, Duncan | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JIMENEZ, Gian | SS | 3 | 2 | 1 | 6 |
Home Fielding
Bristol Bats๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ NG, Lachie | 1B | 8 | 0 | 0 | 8 |
| ๐บ๐ณ KWAN, Man Hoi | 2B | 1 | 1 | 1 | 3 |
| ๐บ๐ณ KAISER, Sam | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TAMOSIUNAS, Darius | 3B | 2 | 2 | 1 | 5 |
| ๐บ๐ณ STAINSBY, Sam | C | 7 | 0 | 0 | 7 |
| ๐บ๐ณ DOAR, Michael | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ SALAWU, Ayo-Oluwa | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ CHEUNG, Kwan Chun | P | 0 | 3 | 0 | 3 |
| ๐บ๐ณ MAYHEW, Drew | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ BOYER, Jake | SS | 0 | 2 | 0 | 2 |
| ๐บ๐ณ GOLIK, Kat | SS,LF | 0 | 0 | 0 | 0 |

