• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Essex Saxons๐Ÿ‡ฌ๐Ÿ‡ง vs Richmond Roebucks๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, April 14, 2024 โ€” Melbourne Park โ€” Ext # 134464

๐Ÿ‡ฌ๐Ÿ‡ง Division 2 โ€” 2024

Final
Line Score Game 8
Team 1 2 3 4 5 6 R H E
Essex Saxons๐Ÿ‡ฌ๐Ÿ‡ง 3 4 0 0 3 7 17 11 1
Richmond Roebucks๐Ÿ‡ฌ๐Ÿ‡ง 1 0 0 0 0 0 1 2 4

Essex Saxons dominated Richmond Roebucks 17-1. Mauro MINEO led the offense going 3-for-4, 6 RBI. Yonathan NOVAS pitched 6.0 innings, 12 strikeouts, 1 runs allowed. Essex Saxons scored 7 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ LUNN, Joshua 4 2 1 1 1 0 0 0 2 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NELSON, Dylan 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MINEO, Mauro 5 4 3 3 2 0 1 0 1 0 6 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ FOLEY, Luke 5 5 3 3 3 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NOVAS, Yonathan 5 4 0 2 1 1 0 0 1 0 2 2 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ALMONTE, Edwin 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ YLINEN, Oona 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NAGLER, Dave 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ PAGAN, Johnathan 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NEAL, Brad 5 3 1 0 0 0 0 0 1 3 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ EVANS, Dave 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CANE, James 2 1 1 0 0 0 0 0 1 1 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ NEALE, Tom 4 3 3 0 0 0 0 0 1 0 1 0 0 0 0
Totals 9
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ TOLAN, Jonathan 2 1 1 0 0 0 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VASQUEZ, Moises 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Ben 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GONCALVES, Luis 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TRABUCCO, Alessandro 3 3 0 0 0 0 0 0 0 3 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ WALLIS-BROWN, Chris 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HELLAL, Drice 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JOPLIN, Matt 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JOHNSTON, Brett 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ THOMLEY, Jared 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ NOVAS, Yonathan (W) 6.0 22 2 1 1 1.00 2 12
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ICHIGE, Yasu (L) 5.0 31 10 10 8 9.60 4 3
๐Ÿ‡บ๐Ÿ‡ณ HELLAL, Drice 0.1 9 1 7 7 126.00 6 1
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Ben 0.2 4 0 0 0 0.00 2 1