Bristol Badgers๐ฌ๐ง vs Cardiff Merlins๐ฌ๐ง
Sunday, April 28, 2024 โ Pontcanna Fields โ Ext # 134472
๐ฌ๐ง Division 2 โ 2024
Final
Line Score
Game 15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Badgers๐ฌ๐ง | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 9 | 6 | 2 |
| Cardiff Merlins๐ฌ๐ง | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Bristol Badgers defeated Cardiff Merlins AAA 9-3. Seyi AWOFADEJU led the offense going 2 RBI. Santiago PALMAS pitched 4.0 innings, 4 strikeouts, 2 runs allowed.
Away Batting
Bristol Badgers๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PALMAS, Santiago | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ CLAFLIN, Luke | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ SCRIVER, Doug | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| ๐บ๐ณ AWOFADEJU, Seyi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ BROWNLEE, Johnathan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ COMPORT, Michael | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ HOLLIES, Tom | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ THEAKER, Rhodri | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ KWAN, Man Hoi | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ WILKINS, Sean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | ||||||||||||||
Home Batting
Cardiff Merlins๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ AZUMA, Shori | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ CUNNINGHAM, Jamie | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ LANDIN, Oscar | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ITO, Eiki | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ PHILLIPPI, Griffin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ PEEBLES, Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ DAVIES, Ben | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ NOLAN, Alex | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HAWKINS, Owain | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SOUTH, Nick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | ||||||||||||||
Away Pitching
Bristol Badgers๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ PALMAS, Santiago (W) | 4.0 | 16 | 4 | 2 | 1 | 1.75 | 1 | 4 |
| ๐บ๐ณ WILKINS, Sean | 3.0 | 13 | 2 | 1 | 1 | 2.33 | 2 | 3 |
Home Pitching
Cardiff Merlins๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ITO, Eiki (L) | 7.0 | 39 | 6 | 9 | 8 | 8.00 | 9 | 5 |
Away Fielding
Bristol Badgers๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ HOLLIES, Tom | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ณ KWAN, Man Hoi | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ COMPORT, Michael | 3B | 2 | 4 | 0 | 6 |
| ๐บ๐ณ THEAKER, Rhodri | C | 7 | 0 | 0 | 7 |
| ๐บ๐ณ AWOFADEJU, Seyi | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SCRIVER, Doug | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PALMAS, Santiago | P,2B | 2 | 3 | 0 | 5 |
| ๐บ๐ณ WILKINS, Sean | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ BROWNLEE, Johnathan | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CLAFLIN, Luke | SS | 3 | 1 | 2 | 6 |
Home Fielding
Cardiff Merlins๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ HAWKINS, Owain | 1B | 9 | 0 | 0 | 9 |
| ๐บ๐ณ LANDIN, Oscar | 2B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ PEEBLES, Edward | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PHILLIPPI, Griffin | 3B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ SOUTH, Nick | C | 4 | 2 | 0 | 6 |
| ๐บ๐ณ CUNNINGHAM, Jamie | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ DAVIES, Ben | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ ITO, Eiki | P | 0 | 4 | 1 | 5 |
| ๐บ๐ณ NOLAN, Alex | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ AZUMA, Shori | SS | 1 | 3 | 2 | 6 |

