East London Latin Boys๐ฌ๐ง vs London Sidewinders๐ฌ๐ง
Sunday, July 2, 2023 โ Enfield Playing Fields โ Ext # 109820
๐ฌ๐ง Division 3 โ 2023
Final
Line Score
Game 85
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East London Latin Boys๐ฌ๐ง | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 7 |
| London Sidewinders๐ฌ๐ง | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 10 | 20 | 0 |
London Sidewinders defeated East London Latin Boys 10-4. EVAN HIRTENFELD led the offense going 3-for-4, 1 RBI. ARTHUR EVANS-LOMBE pitched 6.2 innings, 2 strikeouts, 4 runs allowed. London Sidewinders scored 5 runs in inning 3.
Away Batting
East London Latin Boys๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CRUZ MORALES, Jose Miguel | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALMANZAR, Robert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ AYLLON, Addul | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TRUJILLO ESPINAL, Sandis Ecno | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BETANCOURT FARIAS, Josรฉ Francisco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MENDEZ, Dorian Francisco | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GONZALEZ RAMIREZ, Francisco Javier | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ SANTANA, Jose | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FERRERAS, Ruben | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2 | ||||||||||||||
Home Batting
London Sidewinders๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LEONARD, Mike | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ MIKAMI, Taka | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ HAWTHORNE, David | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HIRTENFELD, Evan | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ WATANABE, Toshio | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SHIDO, Nori | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ๐บ๐ณ TIMO, Hromadka | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ KAMIYA, Naoto | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ CHAN, Danny | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ EVANS-LOMBE, Arthur | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 13 | ||||||||||||||
Away Pitching
East London Latin Boys๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SANTANA, Jose (L) | 6.0 | 41 | 20 | 10 | 7 | 8.17 | 0 | 2 |
Home Pitching
London Sidewinders๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ EVANS-LOMBE, Arthur (W) | 6.2 | 27 | 7 | 4 | 4 | 4.20 | 0 | 2 |
| ๐บ๐ณ HAWTHORNE, David (S) | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
East London Latin Boys๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ BETANCOURT FARIAS, Josรฉ Francisco | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ FERRERAS, Ruben | 2B | 1 | 0 | 1 | 2 |
| ๐บ๐ณ AYLLON, Addul | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ GONZALEZ RAMIREZ, Francisco Javier | C | 6 | 3 | 1 | 10 |
| ๐บ๐ณ CRUZ MORALES, Jose Miguel | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ALMANZAR, Robert | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SANTANA, Jose | P | 6 | 0 | 4 | 10 |
| ๐บ๐ณ MENDEZ, Dorian Francisco | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TRUJILLO ESPINAL, Sandis Ecno | SS | 2 | 1 | 1 | 4 |
Home Fielding
London Sidewinders๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ TIMO, Hromadka | 1B | 3 | 2 | 0 | 5 |
| ๐บ๐ณ CHAN, Danny | 2B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ LEONARD, Mike | 3B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ HAWTHORNE, David | C,P | 6 | 1 | 0 | 7 |
| ๐บ๐ณ MIKAMI, Taka | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HIRTENFELD, Evan | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ WATANABE, Toshio | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ EVANS-LOMBE, Arthur | P,C | 4 | 3 | 0 | 7 |
| ๐บ๐ณ SHIDO, Nori | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KAMIYA, Naoto | SS | 4 | 0 | 0 | 4 |

