• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

London Musketeers๐Ÿ‡ฌ๐Ÿ‡ง vs London Meteors๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 14, 2022 โ€” Finsbury Park โ€” Ext # 93061

๐Ÿ‡ฌ๐Ÿ‡ง Division 3 โ€” 2022

Final
Line Score Game 115
Team 1 2 3 4 5 6 R H E
London Musketeers๐Ÿ‡ฌ๐Ÿ‡ง 0 0 0 2 1 3 6 12 1
London Meteors๐Ÿ‡ฌ๐Ÿ‡ง 1 1 0 0 0 1 3 7 2

London Musketeers beat London Meteors 6-3. Jordan FENNELL led the offense going 2-for-3, a home run, 2 RBI. Ben SHIN pitched 5.0 innings, 7 strikeouts, 2 runs allowed.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ HARRISON, Xander 4 4 0 1 0 1 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NYMAN, Thomas 4 4 1 1 1 0 0 0 0 1 0 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ HARRIS, Tom 3 3 0 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MAYALL, Andrew 3 3 1 1 1 0 0 0 0 1 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ ATTWOOD, Ethan 3 3 2 3 3 0 0 0 0 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FRIDYE, Kno 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GRIFFIN, Keirran 2 2 0 1 1 0 0 0 0 1 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ KELLY, Daniel 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FENNELL, Jordan 3 3 1 2 1 0 0 1 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BERTAGNI, Tony 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ ERSKINE, James 4 4 0 2 2 0 0 0 0 1 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MATSUSHITA, Nao 4 2 1 1 1 0 0 0 2 0 1 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ BROWN, Camden 4 4 0 0 0 0 0 0 0 0 0 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ GILLETTE, Aditya 3 3 0 1 1 0 0 0 0 2 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MILLS-KNUDSEN, Benjamin 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RUSSELL, Matthew 3 3 0 1 1 0 0 0 0 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ STANLEY, Stuart 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARRIAGE MASSEY, Alfie 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FRANK, Kucharski 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BHANJI, Rose 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BHANJI, Tobias 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ SHIN, Ben (W) 5.0 23 4 2 2 2.40 4 7
๐Ÿ‡บ๐Ÿ‡ณ LEAF, Harry 1.0 7 3 1 1 6.00 2 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ MILLS-KNUDSEN, Benjamin (L) 5.1 26 11 6 5 5.62 0 4
๐Ÿ‡บ๐Ÿ‡ณ MATSUSHITA, Nao 0.2 3 1 0 0 0.00 0 2