Herts Eagles๐ฌ๐ง vs London Mustangs๐ฌ๐ง
Sunday, June 27, 2021 โ Finsbury Park โ Ext # 13056
๐ฌ๐ง Division 4 โ 2021
Final
Line Score
Game 112
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Herts Eagles๐ฌ๐ง | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| London Mustangs๐ฌ๐ง | 1 | 4 | 4 | 0 | 9 | 4 | 1 |
London Mustangs defeated Herts Eagles 9-2. Aditya GILLETTE led the offense going 1-for-1, 2 RBI. Jimmy LAM pitched 4.0 innings, a strikeout, 2 runs allowed. London Mustangs scored 4 runs in inning 2.
Away Batting
Herts Eagles๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ TRAUTMAN, Alex | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ LAING-RICHARDS, Jamie | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ WAKELAM, Mike | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHARALAMBOUS, Bradley | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ GIPPLE, Daniel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ HILL, Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ BELLEROSE, Dowan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMITH, Saira | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ ABDULE, Mohamed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 9 | ||||||||||||||
Home Batting
London Mustangs๐ฌ๐ง
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MAYALL, Andrew | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ STOKES, Liam | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ KELLY, Chris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ CAMPHER CUSHING, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GILLETTE, Aditya | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ GARNHAM, Tom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ LAM, Jimmy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ SZILAGYI, Csaba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ ASAL ARENAS, Manuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ FRANCO, Joshua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ DUDLEY PEIRSON, Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAKINO, Yuto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CLERC, Bertrand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ERSKINE, James | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| ๐บ๐ณ D'ANNA, Giorgio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | ||||||||||||||
Away Pitching
Herts Eagles๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CHARALAMBOUS, Bradley (L) | 3.0 | 22 | 4 | 9 | 9 | 12.00 | 10 | 0 |
Home Pitching
London Mustangs๐ฌ๐ง
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LAM, Jimmy (W) | 4.0 | 23 | 7 | 2 | 2 | 2.00 | 4 | 1 |
Away Fielding
Herts Eagles๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ CAMPHER CUSHING | 1B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GIPPLE, Daniel | 1B | 4 | 0 | 0 | 4 |
| ๐บ๐ณ DUDLEY PEIRSON | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HILL, Thomas | 2B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ WAKELAM, Mike | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ ASAL ARENAS | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BELLEROSE, Dowan | C | 0 | 1 | 0 | 1 |
| ๐บ๐ณ CLERC | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TRAUTMAN, Alex | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SMITH, Saira | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHARALAMBOUS, Bradley | P | 0 | 1 | 1 | 2 |
| ๐บ๐ณ ABDULE, Mohamed | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARNHAM | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D'ANNA | SS | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LAING-RICHARDS, Jamie | SS | 3 | 1 | 0 | 4 |
Home Fielding
London Mustangs๐ฌ๐ง
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ CAMPHER CUSHING, Lucas | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ KELLY, Chris | 1B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ FRANCO, Joshua | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MAYALL, Andrew | 3B | 1 | 4 | 0 | 5 |
| ๐บ๐ณ SZILAGYI, Csaba | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ CLERC, Bertrand | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MAKINO, Yuto | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ STOKES, Liam | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ LAM, Jimmy | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ GILLETTE, Aditya | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ERSKINE, James | SS | 3 | 0 | 0 | 3 |

