• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Cardiff Merlins๐Ÿ‡ฌ๐Ÿ‡ง vs Bristol Bats๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 22, 2021 โ€” Somerdale Pavilion โ€” Ext # 13119

๐Ÿ‡ฌ๐Ÿ‡ง Division 4 โ€” 2021

Final
Line Score Game 239
Team 1 2 3 4 5 6 R H E
Cardiff Merlins๐Ÿ‡ฌ๐Ÿ‡ง 0 0 0 0 1 0 1 5 0
Bristol Bats๐Ÿ‡ฌ๐Ÿ‡ง 1 4 0 0 3 3 11 9 1

Bristol Bats dominated Cardiff Merlins 11-1. Billy GARRETT led the offense going 2-for-4, a home run, 4 RBI. Paul CARTER pitched 5.2 innings, 1 runs allowed. Bristol Bats scored 4 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ EVANS, Morgan 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SOUTH, Nick 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ANTHONY, Pat 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ MORDEN, Scott 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ LANDIN, Oscar 2 2 1 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRADLEY, Steve 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NOLAN, Alex 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DE LA CRUZ, Gerson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FORSYTHE, Jimmy 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PALLMANN, Philip 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DALLIMORE, Iestyn 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Totals 2
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ WEAVERS, Adam 4 2 1 0 0 0 0 0 1 1 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BROWN, Alex 4 2 2 1 1 0 0 0 2 0 0 4 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Paul 4 4 2 3 2 1 0 0 0 0 4 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GARRETT, Billy 4 4 2 2 1 0 0 1 0 2 4 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ROWE, Tom 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ORTEGA-GUTIERREZ, Neptali 2 2 0 2 0 2 0 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GODWIN, Jamie 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CLOUGH, Tim 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HARTLEY, Jamie 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BOLLINGER, Jacob 3 0 1 0 0 0 0 0 3 0 1 3 0 0 0
Totals 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ PEEBLES, Edward (L) 0.0 0 0 0 0 - 0 0
๐Ÿ‡บ๐Ÿ‡ณ LANDIN, Oscar 4.0 20 3 6 6 9.00 7 5
๐Ÿ‡บ๐Ÿ‡ณ DE LA CRUZ, Gerson 1.2 12 6 5 5 18.00 2 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Paul (W) 6.0 21 5 1 1 1.00 0 0