• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Marchena Braves๐Ÿ‡จ๐Ÿ‡ผ vs Groot Kwartier Stars๐Ÿ‡จ๐Ÿ‡ผ

Sunday, June 11, 2023 โ€” Montab Ballpark โ€” Ext # 115092

๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship A โ€” 2023

Final
Line Score Game 26
Team 1 2 3 4 5 6 7 R H E
Marchena Braves๐Ÿ‡จ๐Ÿ‡ผ 0 0 0 5 2 0 0 7 5 4
Groot Kwartier Stars๐Ÿ‡จ๐Ÿ‡ผ 0 3 1 3 1 1 0 9 8 2

Groot Kwartier Stars A topped Marchena Braves A 9-7. Edmarison MARTINUS led the offense going 1-for-3, a home run, 3 RBI. Danijoni T L NEWTON pitched 2.0 innings, 2 strikeouts. Marchena Braves A scored 5 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ POLONIUS, Tizairo 4 4 0 1 0 1 0 0 0 0 0 1 1 0 1
๐Ÿ‡บ๐Ÿ‡ณ DOMACASSE, Shevis 4 1 1 0 0 0 0 0 3 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FANEIJTE, Urvin 4 4 2 2 2 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ TAVERAS, Carlos 4 2 2 0 0 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ ILLIDGE, Rochandi 4 2 1 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PHELIPA, Garrich 4 4 0 1 1 0 0 0 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ THOMASITA, Hardleyon 4 4 1 0 0 0 0 0 0 3 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ HERSISIA, Elvin 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRANDON, Restrepo 2 1 0 0 0 0 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTINA, Quinten 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
Totals 5
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ OVIEDO, Jordan 4 3 2 2 2 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JONES, Sherman 4 2 1 0 0 0 0 0 2 1 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ MARTIS, Jelvisson 4 3 1 1 0 1 0 0 0 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ REINILIA, Najearion 4 4 0 1 1 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ DAAL, Zahir 3 3 2 2 2 0 0 0 0 0 0 2 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ GITERSON, Gyliomar 3 2 1 1 0 1 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTINUS, Edmarison 3 3 1 1 0 0 0 1 0 1 3 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ NEWTON, Danijoni T L 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HENDRIK, Lluengelo 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ EMERS, Ryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ BAROMEO, Gedion (L) 3.1 20 6 7 4 8.40 5 5
๐Ÿ‡บ๐Ÿ‡ณ MARTIS, Quishanic 2.2 11 2 2 1 2.62 0 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ VEERIS, Renay-Gell 3.2 19 3 5 2 3.82 2 5
๐Ÿ‡บ๐Ÿ‡ณ VALIES, Frensel (W) 1.1 6 2 2 2 10.50 1 1
๐Ÿ‡บ๐Ÿ‡ณ NEWTON, Danijoni T L 2.0 10 0 0 0 0.00 3 2