• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Santa Rosa Indians๐Ÿ‡จ๐Ÿ‡ผ vs Royal Scorpions๐Ÿ‡จ๐Ÿ‡ผ

Saturday, May 27, 2023 โ€” Ext # 115148

๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 โ€” 2023

Final
Line Score Game 29
Team 1 2 3 4 5 6 R H E
Santa Rosa Indians๐Ÿ‡จ๐Ÿ‡ผ 2 0 0 0 4 0 6 2 3
Royal Scorpions๐Ÿ‡จ๐Ÿ‡ผ 4 4 0 1 0 0 9 4 0

Royal Scorpions Rookie beat Santa Rosa Indians Rookie 9-6. Denzel TRINIDAD led the offense going 1-for-3, 2 RBI. Jeremiah JONES pitched 1.0 innings, a strikeout. Santa Rosa Indians Rookie scored 4 runs in inning 5.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ JOPS, Eddyson 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CABRERA, Rochandley 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN KIMMENAEDE, Aiden 4 3 2 0 0 0 0 0 1 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RYAN, Gensly 3 3 2 2 1 0 0 1 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HOLLANDER, Allen 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MARTINS-PEREIRA, Nyzar 3 2 0 0 0 0 0 0 1 2 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ROCH, Marc 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MOURICIA, Shurik 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ OLEANA, Gion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KALMEZ, Angel 3 2 1 0 0 0 0 0 1 0 0 0 0 0 3
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ PIETERS, Dijon 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MEYER, Narvin 3 0 3 0 0 0 0 0 3 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KOEYERS, Rivelson 3 2 2 1 1 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JAMANIKA, Nair 3 1 2 0 0 0 0 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PIAR, Timothy 3 3 1 1 1 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ TRINIDAD, Denzel 3 3 0 1 1 0 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ADAMUS, Kyon 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VAN HET KRUIS, Lyendley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SCHOTBORGH, David Daniel 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ CHIRINO, Maryelo 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PEREZ CEDENO, Nelson 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 2
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ FELIPA, Michelson (L) 5.0 26 4 9 7 8.40 5 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ PIAR, Timothy 4.0 18 1 3 3 4.50 5 2
๐Ÿ‡บ๐Ÿ‡ณ BERNADINA, Rijhairo 0.1 5 1 3 3 54.00 1 0
๐Ÿ‡บ๐Ÿ‡ณ RELLUM, Jayverson (W) 0.2 4 0 0 0 0.00 0 1
๐Ÿ‡บ๐Ÿ‡ณ JONES, Jeremiah 1.0 3 0 0 0 0.00 0 1