Sénart Templiers🇫🇷 vs La Rochelle Boucaniers🇫🇷
🇫🇷 Championnat de France Division 1 Baseball — 2026
Sunday, June 14, 2026 — Ext # 182847
Scheduled: — · Actual start: 11:00
La Rochelle Boucaniers beat Sénart Templiers 4-1. Ismael CAMARA led the offense going 1-for-4, 2 RBI. Franklin DE LA ROSA pitched 7.1 innings, 8 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sénart Templiers🇫🇷 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| La Rochelle Boucaniers🇫🇷 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 4 |
| # | Player | Position |
|---|---|---|
| 0 | 🇺🇳 RODRIGUEZ, Douglas | 1B |
| 1 | 🇺🇳 DO CARMO BARROS, Gabriel | C |
| 2 | 🇺🇳 GRAS, Thomas | CF |
| 3 | 🇺🇳 SLADZINSKI, Ilya | P |
| 4 | 🇻🇪 LOPEZ TEQUEDOR, Yorfrank Manuel | 3B |
| 5 | 🇺🇳 MAYEUX, Dylan | 2B |
| 6 | 🇺🇳 SLADZINSKI, Ilya | 3B |
| 7 | 🇺🇳 DOYEN, Matteo | LF |
| 8 | 🇺🇳 LANDRY, Lucas | RF |
| 9 | 🇺🇳 PICARD, Celyan | SS |
| # | Player | Position |
|---|---|---|
| 0 | 🇺🇳 PAREDES SANCHEZ, Edward Valentino Estefano | P |
| 1 | 🇺🇳 ESTEBAN, Maxence | RF |
| 2 | 🇺🇳 BRIONES, Esteban | DH |
| 3 | 🇺🇳 CAMARA, Ismael | 3B |
| 4 | 🇺🇳 SCHECHTER, Aviad | CF |
| 5 | 🇺🇳 PEÑA CARMONA, Jose Miguel | C |
| 6 | 🇺🇳 LAUFENBUCHLER, Tristan | 2B |
| 7 | 🇺🇳 PERROIS, Arthur | 1B |
| 8 | 🇺🇳 LOT MARTINS, Felipe Gustavo | LF |
| 9 | 🇺🇳 CRAWFORD, Forrest | SS |
Defensive Alignment
La Rochelle Boucaniers🇫🇷
Sénart Templiers🇫🇷
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | LOUIS, Théo |
| First Base | MULLER, David |
Scorer: Astrid BERNY
Location: La Rochelle
Weather: Dégagé (30° ressenti 32° à 12h), 27 °C
Start: 11:00
Time: 167 min
Attendance: 106
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 23:01
Finalized: 2026-07-12 23:01
View detailed batting and pitching statistics for this game.
Venue: Boucaniers Baseball Field
City: La Rochelle, Nouvelle-Aquitaine
Address: Bd Winston Churchill
Coordinates: 46.154604, -1.190772

