Stade Toulousain Tigers๐ซ๐ท vs La Rochelle Boucaniers๐ซ๐ท
๐ซ๐ท Championnat de France Division 1 Baseball โ 2025
Saturday, May 17, 2025 โ Ext # 154413
Scheduled: โ ยท Actual start: 16:00
La Rochelle Boucaniers beat Stade Toulousain Tigers 10-7. Clรฉment ESTEBAN led the offense going 1-for-2, 4 RBI. Wilce NIEVES pitched 6.0 innings, 7 strikeouts, 3 runs allowed. La Rochelle Boucaniers scored 6 runs in inning 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stade Toulousain Tigers๐ซ๐ท | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
| La Rochelle Boucaniers๐ซ๐ท | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ VELAZCO, Gerwuins | P |
| 1 | ๐บ๐ณ BAISSE-DEPONTIEU, Eloi | CF |
| 2 | ๐ซ๐ท SAUMANDE, Arthur | LF |
| 3 | ๐บ๐ณ MENDOZA ORDONEZ, Sergio Jossue | 1B |
| 4 | ๐บ๐ณ DELOGU, Luis | C |
| 5 | ๐บ๐ณ VELAZCO, Gerwuins | 2B |
| 6 | ๐บ๐ณ SORIANO, Yudi | 3B |
| 7 | ๐บ๐ณ PEREZ SEQUERA - CREMER, Logan | 2B |
| 8 | ๐บ๐ณ GARCIA, Thรฉo | RF |
| 9 | ๐บ๐ณ FELIU, Victor | SS |
| # | Player | Position |
|---|---|---|
| 0 | ๐ป๐ช NIEVES, Wilce | P |
| 1 | ๐บ๐ณ CRAWFORD, Forrest | SS |
| 2 | ๐บ๐ณ BRIONES, Esteban | DH |
| 3 | ๐บ๐ณ PEรA CARMONA, Jose Miguel | C |
| 4 | ๐บ๐ณ JOHNSTON, Kian | 1B |
| 5 | ๐บ๐ณ TOVAR COLET, Gabriel Alejandro | CF |
| 6 | ๐บ๐ณ LECOUFFE, Enzo | RF |
| 7 | ๐บ๐ณ PIERRE, Mattรฉo | LF |
| 8 | ๐บ๐ณ LAUFENBUCHLER, Tristan | 3B |
| 9 | ๐บ๐ณ ESTEBAN, Maxence | 2B |
Defensive Alignment
La Rochelle Boucaniers๐ซ๐ท
Stade Toulousain Tigers๐ซ๐ท
Umpires / Officials
Scorer: Astrid BERNY
Location: La Rochelle
Weather: Dรฉgagรฉ, 23 ยฐC
Start: 16:00
Time: 236 min
Attendance: 50
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 23:11
Finalized: 2026-07-12 23:11
View detailed batting and pitching statistics for this game.
Venue: Boucaniers Baseball Field
City: La Rochelle, Nouvelle-Aquitaine
Address: Bd Winston Churchill
Coordinates: 46.154604, -1.190772

