Stade Toulousain๐ซ๐ท vs Montigny-le-Bretonneux Cougars๐ซ๐ท
๐ซ๐ท Championnat de France Division 1 Baseball โ 2024
Sunday, June 23, 2024 โ Ext # 131324
Scheduled: โ ยท Actual start: 14:00
Montigny-le-Bretonneux Cougars edged Stade Toulousain 5-4. Felipe Gustavo LOT MARTINS led the offense going 1-for-2, 1 RBI. Robinson Josรฉ MASTRE ARCIA pitched 4.1 innings, 3 strikeouts, 1 runs allowed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stade Toulousain๐ซ๐ท | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 3 |
| Montigny-le-Bretonneux Cougars๐ซ๐ท | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ NAVARRO, Liam | SS |
| 1 | ๐บ๐ณ CEGIELSKI, Amaury | CF |
| 2 | ๐บ๐ณ PERDOMO CASTRO, Alexander | SS |
| 3 | ๐บ๐ณ SORIANO, Ariel | 3B |
| 4 | ๐บ๐ณ MENDOZA ORDONEZ, Sergio Jossue | 1B |
| 5 | ๐บ๐ณ ARRIGHI, Lucas | RF |
| 6 | ๐ซ๐ท SAUMANDE, Arthur | LF |
| 7 | ๐บ๐ณ SCAVO DIAZ, Jean Filippo | 2B |
| 8 | ๐บ๐ณ BLANCOT, Baptiste | C |
| 9 | ๐บ๐ณ BAISSE-DEPONTIEU, Eloi | 2B |
| # | Player | Position |
|---|---|---|
| 0 | ๐บ๐ณ MOTTAY, Jonathan | P |
| 1 | ๐บ๐ณ VELAZQUEZ, Hector | SS |
| 2 | ๐บ๐ณ DO CARMO BARROS, Gabriel | C |
| 3 | ๐บ๐ณ MAYEUX, Dylan | 1B |
| 4 | ๐ป๐ช LOPEZ TEQUEDOR, Yorfrank Manuel | DH |
| 5 | ๐บ๐ณ GRISOT GARBACZ, Kiyoshi | 2B |
| 6 | ๐บ๐ณ LASSALINE, Francis | 3B |
| 7 | ๐บ๐ณ ANOUAR, Saad | RF |
| 8 | ๐บ๐ณ BESOLI, Killian | CF |
| 9 | ๐บ๐ณ LEVIGNERON, Robin | LF |
Defensive Alignment
Montigny-le-Bretonneux Cougars๐ซ๐ท
Stade Toulousain๐ซ๐ท
Umpires / Officials
Scorer: Christel BOUILLON
Location: Montigny-le-Bretonneux
Weather: Sunny
Start: 14:00
Time: 228 min
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-12 23:25
Finalized: 2026-07-12 23:25
View detailed batting and pitching statistics for this game.
Venue: Terrain Annie Couton
City: Montigny-le-Bretonneux, รle-de-France
Address: Rue Victor Hugo
Coordinates: 48.776752, 2.038741

