Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐ฑ Junior League (2025) | Misgav ๐ฎ๐ฑ | 35 | DAGANEYAL001 | ๐บ๐ณ DAGAN, Eyal | Player | - | R | R | P | 2024-10-01 | - | Active |
| ๐ฎ๐ฑ Junior League (2025) | Misgav B ๐ฎ๐ฑ | 13 | BROKEROME001 | ๐บ๐ณ BROKER, Omer | Player | - | R | R | CF | 2024-10-01 | - | Active |
| ๐ฎ๐ฑ Junior League (2025) | Misgav B ๐ฎ๐ฑ | 18 | RAKEDZONY001 | ๐บ๐ณ RAKEDZON, Yoav | Player | - | L | L | P | 2024-10-01 | - | Active |
| ๐ฎ๐ฑ Junior League (2025) | Modiin Knights ๐ฎ๐ฑ | 21 | SPILMANYO001 | ๐บ๐ณ SPILMAN, Yosef | Player | - | R | R | CF | 2024-10-01 | - | Active |
| ๐ฎ๐ฑ Junior League (2025) | Raanana Green ๐ฎ๐ฑ | 37 | BROUSYAIR002 | ๐บ๐ณ BROUS, Yair Gordon | Player | - | R | R | 2B | 2024-10-01 | - | Active |
| ๐ฎ๐ฑ Junior League (2025) | Tel Aviv Sharks ๐ฎ๐ฑ | 4 | BENNUNADA001 | ๐บ๐ณ BEN NUN, Adam | Player | - | R | R | LF | 2024-10-01 | - | Active |




