• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Maccabi Aliyah๐Ÿ‡ฎ๐Ÿ‡ฑ vs Jerusalem Lions๐Ÿ‡ฎ๐Ÿ‡ฑ

Sunday, May 18, 2025 โ€” Baptist Village Baseball Field โ€” Ext # 170928

๐Ÿ‡ฎ๐Ÿ‡ฑ Premier League โ€” 2025

Final
Line Score Game 48
Team 1 2 3 4 5 6 7 R H E
Maccabi Aliyah๐Ÿ‡ฎ๐Ÿ‡ฑ 0 1 2 2 0 3 0 8 5 0
Jerusalem Lions๐Ÿ‡ฎ๐Ÿ‡ฑ 0 1 4 0 0 0 0 5 9 8

Maccabi Aliyah beat Jerusalem 8-5. Akiva EPSTEIN led the offense going 1-for-4, 2 RBI. Blake DICKMAN pitched 4.0 innings, 11 strikeouts. Jerusalem scored 4 runs in inning 3.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ CHASEN, Sammy 4 3 2 1 1 0 0 0 1 0 0 6 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LEVIN, Jake 4 3 2 0 0 0 0 0 1 1 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ENCARNACION, Edwin Rosario 4 4 0 0 0 0 0 0 0 2 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ EPSTEIN, Akiva 4 4 2 1 0 1 0 0 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ DICKMAN, Blake 4 3 0 0 0 0 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KUYKENDALL, Matt 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ POLANCO, Ricardo 4 2 2 1 1 0 0 0 0 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ POLANCO, Roberto 4 4 0 2 2 0 0 0 0 0 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ BERGER, Aaron 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1
Totals 7
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ GUTIERREZ, Dariet 4 4 1 1 0 0 1 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BAYLISS, Dovid 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GOBER, Izzy 3 2 1 0 0 0 0 0 1 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KAFKA, Ari 3 3 2 2 2 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SALOMON, Uziel 3 3 1 1 1 0 0 0 0 1 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ STERN, Yishai Nethaniel 3 3 0 2 1 1 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ STERN, Eitan 3 3 0 2 2 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PORAT-GIBSH, Yaron 2 1 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BUCHMAN, Liel 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SIEGEL, Yehuda 3 3 0 0 0 0 0 0 0 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ MITTELMAN, Mikey 3 3 0 0 0 0 0 0 0 3 0 0 0 0 3
Totals 5
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ CHASEN, Sammy (W) 3.0 19 9 5 5 11.67 2 4
๐Ÿ‡บ๐Ÿ‡ณ DICKMAN, Blake 4.0 12 0 0 0 0.00 0 11
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ KAFKA, Ari (L) 4.0 21 3 5 3 5.25 1 4
๐Ÿ‡บ๐Ÿ‡ณ BAYLISS, Dovid 1.2 11 1 3 3 12.60 2 1
๐Ÿ‡บ๐Ÿ‡ณ SALOMON, Uziel 1.1 4 1 0 0 0.00 0 0