Espoo Expos๐ซ๐ฎ vs Tampere Tigers๐ซ๐ฎ
Sunday, May 18, 2025 โ Tampere Tigers Baseball Field โ Ext # 169550
๐ซ๐ฎ Superbaseball โ 2025
Final
Line Score
Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espoo Expos๐ซ๐ฎ | 2 | 0 | 0 | 8 | 0 | 3 | 3 | 2 | 2 | 20 | 17 | 7 |
| Tampere Tigers๐ซ๐ฎ | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 11 | 10 |
Expos defeated Tigers 20-11. Joonas VARSO led the offense going 3-for-6, 8 RBI. Expos scored 8 runs in inning 4.
Away Batting
Espoo Expos๐ซ๐ฎ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ RAUHAMรKI, Mikko | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐ซ๐ฎ HUOVINEN, Akio | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ TOIVIO, Tommi | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIIRI, Timo | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ LEE, Heedo | 7 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SALMENPERร, Pertteli | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VARSO, Joonas | 7 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ MUUKKONEN, Juha | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| ๐ซ๐ฎ NYLANDER, Matti | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAARVO, Juho | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ HYPEN, Karri | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SANDMARK, Robert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | ||||||||||||||
Home Batting
Tampere Tigers๐ซ๐ฎ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ FERNANDEZ, Sergio | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ RAMOS, Leodanys | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| ๐บ๐ณ DOMINGUEZ, Adrian | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PEREZ, Israel | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ GONZALEZ, Jose | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ๐บ๐ณ MESA, Jose | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| ๐บ๐ณ PEREZ, Adunais | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HECHAVARRIA, Alcides | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ NIEMI, Corey | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | ||||||||||||||
Away Pitching
Espoo Expos๐ซ๐ฎ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ฎ NYLANDER, Matti | 4.0 | 23 | 8 | 5 | 3 | 6.75 | 2 | 1 |
| ๐บ๐ณ SAARVO, Juho (W) | 4.0 | 24 | 3 | 6 | 0 | 0.00 | 5 | 6 |
| ๐บ๐ณ LIIRI, Timo | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
Tampere Tigers๐ซ๐ฎ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ NOYOLA, Luis (L) | 3.2 | 23 | 4 | 8 | 3 | 7.36 | 6 | 0 |
| ๐บ๐ณ FERNANDEZ, Sergio | 2.1 | 16 | 7 | 5 | 4 | 15.43 | 1 | 1 |
| ๐บ๐ณ NIEMI, Corey | 2.2 | 21 | 6 | 7 | 7 | 23.62 | 6 | 1 |
| ๐บ๐ณ PEREZ, Israel | 0.1 | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 |
Away Fielding
Espoo Expos๐ซ๐ฎ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ VARSO, Joonas | 1B | 9 | 0 | 1 | 10 |
| ๐บ๐ณ DOMINGUEZ | 2B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LIIRI, Timo | 2B,P | 1 | 2 | 0 | 3 |
| ๐บ๐ณ TOIVIO, Tommi | 2B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ LEE, Heedo | 3B | 2 | 3 | 2 | 7 |
| ๐บ๐ณ SALMENPERร, Pertteli | C | 8 | 0 | 0 | 8 |
| ๐ซ๐ฎ HUOVINEN, Akio | CF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ RAUHAMรKI, Mikko | LF | 0 | 0 | 0 | 0 |
| ๐ซ๐ฎ NYLANDER, Matti | P | 0 | 3 | 0 | 3 |
| ๐บ๐ณ SAARVO, Juho | P,2B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ HYPEN, Karri | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ SANDMARK, Robert | RF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ MUUKKONEN, Juha | SS | 2 | 2 | 3 | 7 |
Home Fielding
Tampere Tigers๐ซ๐ฎ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ PEREZ, Israel | 1B,3B,P | 6 | 1 | 1 | 8 |
| ๐บ๐ณ FERNANDEZ, Sergio | 2B,P,SS | 1 | 2 | 3 | 6 |
| ๐บ๐ณ GONZALEZ, Jose | 3B,1B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ MESA, Jose | C | 5 | 1 | 1 | 7 |
| ๐บ๐ณ NIEMI, Corey | CF,P,1B | 3 | 3 | 1 | 7 |
| ๐บ๐ณ DOMINGUEZ, Adrian | LF,1B,3B | 4 | 0 | 0 | 4 |
| ๐บ๐ณ NOYOLA, Luis | P | 0 | 2 | 0 | 2 |
| ๐บ๐ณ HECHAVARRIA, Alcides | RF,2B | 0 | 0 | 1 | 1 |
| ๐บ๐ณ PEREZ, Adunais | RF,2B,LF | 2 | 1 | 0 | 3 |
| ๐บ๐ณ RAMOS, Leodanys | SS,CF | 3 | 3 | 3 | 9 |

