Helsinki Mets๐ซ๐ฎ vs Espoo Expos๐ซ๐ฎ
Monday, August 15, 2022 โ Myllypuro โ Ext # 97279
๐ซ๐ฎ Superbaseball โ 2022
Final
Line Score
Game 41
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki Mets๐ซ๐ฎ | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 7 |
| Espoo Expos๐ซ๐ฎ | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 |
Espoo Expos defeated Helsinki Mets 8-3. Jukka-Pekka KURVINEN led the offense going 2-for-4, a home run, 1 RBI. Ville-Herman SAARMAN pitched 5.2 innings, 4 strikeouts, 3 runs allowed.
Away Batting
Helsinki Mets๐ซ๐ฎ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BOVร, Jesse | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BOVร, Ben | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ณ BERTELSEN, James | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PHILLIPS, Christopher | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ THIESS, Stefan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HUUS, Coltin | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ BOVร, Carmen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ BAUER, Willie | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ KIVELร, Teemu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ERHOLTZ, Markus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ STEPP, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ซ๐ฎ KATAJAMรKI, Riku | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐ซ๐ฎ VALKAMA, Heikki | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Home Batting
Espoo Expos๐ซ๐ฎ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ซ๐ฎ HUOVINEN, Akio | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ SAARMAN, Ville-Herman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KURVINEN, Jukka-Pekka | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ SAARISTO, Jussi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ HUMPHREY, Byron | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ๐บ๐ณ TOIVIO, Tommi | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ KORVENMAA, Matti | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ KAIJANSINKKO, Mikko | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| ๐บ๐ณ EVANO, John | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ MUUKKONEN, Juha | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ๐บ๐ณ HYPEN, Karri | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12 | ||||||||||||||
Away Pitching
Helsinki Mets๐ซ๐ฎ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ BAUER, Willie (L) | 6.0 | 33 | 8 | 7 | 4 | 6.00 | 1 | 4 |
| ๐บ๐ณ BOVร, Ben | 2.0 | 11 | 3 | 1 | 1 | 4.50 | 1 | 2 |
Home Pitching
Espoo Expos๐ซ๐ฎ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ SAARMAN, Ville-Herman (W) | 6.0 | 25 | 8 | 3 | 3 | 4.50 | 1 | 4 |
| ๐บ๐ณ HUMPHREY, Byron | 2.0 | 7 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| ๐ซ๐ฎ NYLANDER, Matti | 1.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 |
Away Fielding
Helsinki Mets๐ซ๐ฎ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ BOVร, Carmen | 1B | 6 | 0 | 0 | 6 |
| ๐บ๐ณ BOVร, Ben | 2B,3B,P | 1 | 3 | 1 | 5 |
| ๐บ๐ณ STEPP, James | 2B | 2 | 1 | 1 | 4 |
| ๐บ๐ณ ERHOLTZ, Markus | 3B | 2 | 0 | 1 | 3 |
| ๐บ๐ณ BOVร, Jesse | C | 9 | 2 | 0 | 11 |
| ๐บ๐ณ PHILLIPS, Christopher | CF | 1 | 0 | 1 | 2 |
| ๐บ๐ณ THIESS, Stefan | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HUUS, Coltin | LF,3B | 2 | 0 | 0 | 2 |
| ๐บ๐ณ BAUER, Willie | P,LF | 0 | 0 | 1 | 1 |
| ๐ซ๐ฎ VALKAMA, Heikki | RF | 0 | 1 | 1 | 2 |
| ๐บ๐ณ BERTELSEN, James | SS | 1 | 3 | 1 | 5 |
Home Fielding
Espoo Expos๐ซ๐ฎ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ KURVINEN, Jukka-Pekka | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ณ KAIJANSINKKO, Mikko | 2B,SS | 3 | 3 | 0 | 6 |
| ๐ซ๐ฎ HUOVINEN, Akio | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ TOIVIO, Tommi | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MUUKKONEN, Juha | C | 9 | 1 | 0 | 10 |
| ๐บ๐ณ HYPEN, Karri | CF,2B | 1 | 3 | 0 | 4 |
| ๐บ๐ณ SAARISTO, Jussi | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ EVANO, John | LF | 1 | 0 | 0 | 1 |
| ๐ซ๐ฎ NYLANDER, Matti | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SAARMAN, Ville-Herman | P,1B | 3 | 1 | 3 | 7 |
| ๐บ๐ณ KORVENMAA, Matti | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HUMPHREY, Byron | SS,P | 1 | 2 | 0 | 3 |

