Standings
Tournament standings and results
๐ณ๐ด
Grand Slam Softballserien โ 2022
Round Robin
Complete
41/41
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Trondheim Baseball ๐ณ๐ด | 3 | 0 | 0 | 3.0 | 1.000 | +23 | - |
| 2 | Sandefjord Vikings Midgard ๐ณ๐ด | 12 | 2 | 0 | 12.0 | 0.857 | +85 | -3.5 |
| 3 | Oslo Housecats ๐ณ๐ด | 4 | 2 | 0 | 4.0 | 0.667 | +4 | 0.5 |
| 4 | Sandefjord Vikings ๐ณ๐ด | 4 | 3 | 0 | 4.0 | 0.571 | -6 | 1 |
| 5 | Drammen Loggers ๐ณ๐ด | 5 | 5 | 0 | 5.0 | 0.500 | -2 | 1.5 |
| 6 | Oslo Pretenders ๐ณ๐ด | 5 | 6 | 0 | 5.0 | 0.455 | +1 | 2 |
| 7 | Kristiansand Suns ๐ณ๐ด | 5 | 9 | 0 | 5.0 | 0.357 | -18 | 3.5 |
| 8 | Oslo Ninjas ๐ณ๐ด | 3 | 11 | 0 | 3.0 | 0.214 | -63 | 5.5 |
| 9 | NTNUI Earls ๐ณ๐ด | 0 | 3 | 0 | 0.0 | 0.000 | -24 | 3 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trondheim Baseball ๐ณ๐ด | 3 | 0 | 0 | 3.0 | 1.000 | 53 | 30 | +23 | 2.2 | +0.8 | - | 0.564 | 3-0 | W3 |
| 2 | Sandefjord Vikings Midgard ๐ณ๐ด | 12 | 2 | 0 | 12.0 | 0.857 | 191 | 106 | +85 | 10.4 | +1.6 | 1-1 | 0.377 | 4-1 | W1 |
| 3 | Oslo Housecats ๐ณ๐ด | 4 | 2 | 0 | 4.0 | 0.667 | 55 | 51 | +4 | 3.2 | +0.8 | 2-1 | 0.400 | 3-2 | W1 |
| 4 | Sandefjord Vikings ๐ณ๐ด | 4 | 3 | 0 | 4.0 | 0.571 | 83 | 89 | -6 | 3.3 | +0.7 | - | 0.506 | 3-2 | W3 |
| 5 | Drammen Loggers ๐ณ๐ด | 5 | 5 | 0 | 5.0 | 0.500 | 93 | 95 | -2 | 4.9 | +0.1 | 1-1 | 0.479 | 3-2 | W2 |
| 6 | Oslo Pretenders ๐ณ๐ด | 5 | 6 | 0 | 5.0 | 0.455 | 133 | 132 | +1 | 5.5 | -0.5 | 1-0 | 0.476 | 1-4 | L1 |
| 7 | Kristiansand Suns ๐ณ๐ด | 5 | 9 | 0 | 5.0 | 0.357 | 151 | 169 | -18 | 6.3 | -1.3 | 1-1 | 0.517 | 4-1 | W4 |
| 8 | Oslo Ninjas ๐ณ๐ด | 3 | 11 | 0 | 3.0 | 0.214 | 113 | 176 | -63 | 4.3 | -1.3 | 0-1 | 0.561 | 0-5 | L6 |
| 9 | NTNUI Earls ๐ณ๐ด | 0 | 3 | 0 | 0.0 | 0.000 | 14 | 38 | -24 | 0.4 | -0.4 | 0-1 | 0.618 | 0-3 | L3 |








