Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ณ PONCE LA ROSA, Adiel | Cuba ๐จ๐บ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 14.0 | 52 | 5 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 2 | ๐บ๐ณ ORTEGA MIRANDA, Anthony Ovidio | Panama ๐ต๐ฆ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14.2 | 52 | 9 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 3 | ๐บ๐ณ RODRIGUEZ TALENO, Luis Enrique | Costa Rica ๐จ๐ท | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11.2 | 51 | 8 | 2 | 2 | 8 | 0 | 6 | 0 | 0 | - | - | - | - | - |
| 4 | ๐บ๐ณ MORALES, Bryan | Guatemala ๐ฌ๐น | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.1 | 50 | 7 | 8 | 4 | 11 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 5 | ๐บ๐ณ SANCHEZ, Jeyner | Nicaragua ๐ณ๐ฎ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 49 | 12 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | - | - | - | - | - |
| 6 | ๐บ๐ณ DE LA ROSA PรREZ, Carlos Miguel | Dominican Republic ๐ฉ๐ด | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.1 | 48 | 11 | 9 | 6 | 8 | 0 | 14 | 0 | 0 | - | - | - | - | - |
| 7 | ๐บ๐ณ MORALES RODRIGUEZ, Cesar de Jesus | Cuba ๐จ๐บ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 | 47 | 6 | 3 | 0 | 4 | 0 | 10 | 0 | 0 | - | - | - | - | - |
| 8 | ๐บ๐ณ REGO DOMINGUEZ, Cristian Arnelio | Cuba ๐จ๐บ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 13.1 | 45 | 5 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | - | - | - | - | - |
| 9 | ๐บ๐ณ CRUZ, รngel | Puerto Rico ๐ต๐ท | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11.0 | 45 | 10 | 6 | 5 | 1 | 0 | 10 | 1 | 0 | - | - | - | - | - |
| 10 | ๐บ๐ณ GARCIA DURAN, Melvin Rafael | Dominican Republic ๐ฉ๐ด | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 44 | 11 | 10 | 5 | 5 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 11 | ๐บ๐ณ VALLADARES PรREZ, Bryan Alexander | El Salvador ๐ธ๐ป | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.1 | 41 | 10 | 6 | 3 | 5 | 0 | 4 | 0 | 0 | - | - | - | - | - |
| 12 | ๐บ๐ณ YOUNG, Marcelo Anthony | Brazil ๐ง๐ท | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | 41 | 8 | 5 | 2 | 5 | 0 | 5 | 0 | 0 | - | - | - | - | - |
| 13 | ๐บ๐ณ MIRANDA SANDOVAL, Kendall Adolfo | Costa Rica ๐จ๐ท | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 40 | 17 | 13 | 10 | 3 | 0 | 3 | 0 | 0 | - | - | - | - | - |
| 14 | ๐บ๐ณ GOMEZ MONTENEGRO, Dereck Antonio | Panama ๐ต๐ฆ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11.0 | 40 | 6 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | - | - | - | - | - |
| 15 | ๐บ๐ณ YUSYPCHUK, Michael | Canada ๐จ๐ฆ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 | 39 | 5 | 3 | 3 | 4 | 0 | 12 | 0 | 0 | - | - | - | - | - |
| 16 | ๐บ๐ณ ISPACHE, Alejandro | Guatemala ๐ฌ๐น | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 39 | 9 | 5 | 4 | 5 | 0 | 7 | 0 | 0 | - | - | - | - | - |
| 17 | ๐บ๐ณ VADO, Maynor | Nicaragua ๐ณ๐ฎ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.1 | 38 | 7 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 18 | ๐บ๐ณ DUNCAN, Sean Kelly | Canada ๐จ๐ฆ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 38 | 7 | 4 | 3 | 4 | 0 | 9 | 0 | 0 | - | - | - | - | - |
| 19 | ๐บ๐ณ FRAIDE PACHECO, Juan Antonio | Mexico ๐ฒ๐ฝ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 36 | 8 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | - | - | - | - | - |
| 20 | ๐บ๐ณ ROSADO SANCHEZ, Kaniel | Puerto Rico ๐ต๐ท | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 36 | 1 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | - | - | - | - | - |
| 21 | ๐บ๐ณ CASTILLO REYES, Yoscar Alejandro | Venezuela ๐ป๐ช | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 36 | 3 | 5 | 2 | 8 | 0 | 4 | 0 | 0 | - | - | - | - | - |
| 22 | ๐บ๐ณ MARTINEZ, Tito | Nicaragua ๐ณ๐ฎ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | 35 | 6 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | - | - | - | - | - |
| 23 | ๐บ๐ณ DIAZ MARTINEZ, Miguel Angel | El Salvador ๐ธ๐ป | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 34 | 9 | 12 | 6 | 9 | 0 | 2 | 0 | 0 | - | - | - | - | - |
| 24 | ๐บ๐ณ WALLACE, Jacob | Canada ๐จ๐ฆ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | 32 | 5 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | - | - | - | - | - |
| 25 | ๐บ๐ณ OZUNA, Osmar | Guatemala ๐ฌ๐น | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 32 | 8 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | - | - | - | - | - |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.