Panama๐ต๐ฆ vs Mexico๐ฒ๐ฝ
Monday, October 23, 2023 โ Parque Bicentenario de Cerrillos โ Ext # 125659
๐บ๐ณ XIX Pan American Games - Santiago 2023 - Men's Bas โ 2023
Final
Line Score
Game 9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Panama๐ต๐ฆ | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 8 | 1 |
| Mexico๐ฒ๐ฝ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 |
Panama defeated Mexico 8-2. Edgard Enrique MUรOZ MENDOZA led the offense going 2-for-5, 1 RBI. Severino GONZALEZ pitched 1.1 innings, a strikeout. Panama scored 4 runs in inning 7.
Away Batting
Panama๐ต๐ฆ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ MUรOZ MENDOZA, Edgard Enrique | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CASTILLO TUรON, Luis Eduardo | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SANTAMARIA RODRIGUEZ, Jhadiel Elias | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ CABALLERO RUIZ, Erasmo Joel | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ MORDOCK GORDON, Jose Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RODRIGUEZ, Abraham | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ SANTOS THILL, Jhonny Yussef | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SANCHEZ PINTO, Carlos Luis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ THOMAS DIAZ, Eduardo Manuel | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ BISHOP ABREGO, Jorge Antony | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ TELLO PEREZ, Gertrudis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | ||||||||||||||
Home Batting
Mexico๐ฒ๐ฝ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ ROMERO ALEJO, Randy Daniel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GARCIA BEJERANO, Edson Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ OBESO GONZALEZ, Norberto | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VILLEGAS LUNA, Fernando | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RAMOS VALLESTEROS, Roberto | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VALENZUELA VALENZUELA, Roberto Yahir | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ GUZMAN IBARRA, Miguel Angel | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ AVILA GAMEZ, Jesus Emmanuel | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ ATONDO DIARTE, Jasson Abelardo | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ WILSON DELGADO, Irving Alexis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ GUTIERREZ MOLGADO, Moises | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | ||||||||||||||
Away Pitching
Panama๐ต๐ฆ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ CAMPOS VERGARA, Manuel Israel | 3.0 | 14 | 5 | 2 | 2 | 4.67 | 0 | 0 |
| ๐บ๐ณ MACHUCA, Luis (W) | 1.1 | 5 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| ๐บ๐ณ ROMERO RODRIGUEZ, Davis Javier | 0.2 | 3 | 0 | 0 | 0 | 0.00 | 1 | 1 |
| ๐บ๐ณ RODRIGUEZ JIMENEZ, Carlos Daniel | 0.2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| ๐บ๐ณ RAMOS MORALES, Luis Antonio | 0.0 | 1 | 1 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ณ GONZALEZ, Severino (S) | 1.1 | 5 | 1 | 0 | 0 | 0.00 | 0 | 1 |
Home Pitching
Mexico๐ฒ๐ฝ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ TORRES VALDEZ, Darel Ruben | 4.0 | 18 | 2 | 0 | 0 | 0.00 | 3 | 7 |
| ๐บ๐ณ MONTES GONZALEZ, Aldo Omar (L) | 0.1 | 4 | 2 | 3 | 1 | 21.00 | 1 | 0 |
| ๐บ๐ณ CARRERA LLANES, Faustino | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| ๐บ๐ณ MORALES LOPEZ, Carlos | 0.1 | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| ๐บ๐ณ HARO VAZQUEZ, Francisco Arnoldo | 0.1 | 4 | 1 | 1 | 1 | 21.00 | 2 | 0 |
| ๐บ๐ณ COTA FELIX, Fabian Ernesto | 1.0 | 6 | 2 | 2 | 2 | 14.00 | 1 | 0 |
| ๐บ๐ณ LOPEZ LOPEZ, Javier Arturo | 0.2 | 4 | 1 | 2 | 0 | 0.00 | 0 | 0 |
Away Fielding
Panama๐ต๐ฆ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ SANTAMARIA RODRIGUEZ, Jhadiel Elias | 1B | 10 | 0 | 0 | 10 |
| ๐บ๐ณ MUรOZ MENDOZA, Edgard Enrique | 2B | 3 | 4 | 0 | 7 |
| ๐บ๐ณ BISHOP ABREGO, Jorge Antony | 3B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ TELLO PEREZ, Gertrudis | 3B | 1 | 0 | 0 | 1 |
| ๐บ๐ณ SANCHEZ PINTO, Carlos Luis | C | 2 | 1 | 0 | 3 |
| ๐บ๐ณ SANTOS THILL, Jhonny Yussef | CF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ RODRIGUEZ, Abraham | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CAMPOS VERGARA, Manuel Israel | P | 0 | 2 | 0 | 2 |
| ๐บ๐ณ GONZALEZ, Severino | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MACHUCA, Luis | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RAMOS MORALES, Luis Antonio | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ RODRIGUEZ JIMENEZ, Carlos Daniel | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ ROMERO RODRIGUEZ, Davis Javier | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CASTILLO TUรON, Luis Eduardo | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ THOMAS DIAZ, Eduardo Manuel | SS | 1 | 1 | 1 | 3 |
Home Fielding
Mexico๐ฒ๐ฝ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ GUZMAN IBARRA, Miguel Angel | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ ATONDO DIARTE, Jasson Abelardo | 2B | 2 | 2 | 1 | 5 |
| ๐บ๐ณ AVILA GAMEZ, Jesus Emmanuel | 3B | 1 | 0 | 1 | 2 |
| ๐บ๐ณ WILSON DELGADO, Irving Alexis | C | 7 | 1 | 0 | 8 |
| ๐บ๐ณ ROMERO ALEJO, Randy Daniel | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ OBESO GONZALEZ, Norberto | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ CARRERA LLANES, Faustino | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ COTA FELIX, Fabian Ernesto | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ HARO VAZQUEZ, Francisco Arnoldo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ LOPEZ LOPEZ, Javier Arturo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MONTES GONZALEZ, Aldo Omar | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ MORALES LOPEZ, Carlos | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ TORRES VALDEZ, Darel Ruben | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VILLEGAS LUNA, Fernando | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ VALENZUELA VALENZUELA, Roberto Yahir | SS | 2 | 2 | 1 | 5 |