• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Kristiansand Suns๐Ÿ‡ณ๐Ÿ‡ด vs Helsinki Puumat๐Ÿ‡ซ๐Ÿ‡ฎ

Tuesday, June 2, 2026 โ€” Janossomorja Rascals โ€” Ext # 185177

๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier โ€” 2026

Final
Line Score Game 5
Team 1 2 3 4 5 6 7 R H E
Kristiansand Suns๐Ÿ‡ณ๐Ÿ‡ด 0 0 0 0 3 0 4 7 6 4
Helsinki Puumat๐Ÿ‡ซ๐Ÿ‡ฎ 0 0 0 1 2 0 3 6 3 1

Kristiansand Suns edged Puumat Baseball 7-6. Gunnar HENRIKSEN led the offense going 2-for-4, 4 RBI. Amila Bandu Pathiraja WANNIARACHCHI KANKANAMGE pitched 4.0 innings, 1 runs allowed. Kristiansand Suns scored 4 runs in inning 7.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡ณ๐Ÿ‡ด JOHNSON, Magnus 5 4 0 0 0 0 0 0 1 3 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ LEMBERG, Erik 4 3 1 0 0 0 0 0 0 3 0 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ RAMIREZ, Alejandro 4 3 1 1 0 1 0 0 1 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ JOHNSON, Andy 4 2 2 1 0 1 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DAVIS, Benjamin 4 3 1 0 0 0 0 0 1 3 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ GONZALES JR, Nephtali 4 3 1 1 0 1 0 0 1 2 0 0 0 0 1
๐Ÿ‡ณ๐Ÿ‡ด HENRIKSEN, Gunnar 4 4 1 2 2 0 0 0 0 1 4 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ CALOV, Andreas 4 4 0 1 1 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡ณ๐Ÿ‡ด MIDDELBERG, Jesse 4 1 0 0 0 0 0 0 3 1 0 0 0 0 0
Totals 9
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ PIHKALA, Elmo 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BOVร‰, Ben 4 4 1 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Mร„ร„TTร„, Nooa 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Rey 4 4 1 0 0 0 0 0 0 0 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ FERNANDES, Eduardo 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ YANG, Jerry 4 3 0 0 0 0 0 0 1 2 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VUORINEN, Tomi 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LAND, Jeremy 3 2 1 1 1 0 0 0 1 0 0 0 0 0 1
๐Ÿ‡ซ๐Ÿ‡ฎ ITANI, Sami 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ซ๐Ÿ‡ฎ JOKELA, Jiri-Joonas 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 5
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ WANNIARACHCHI KANKANAMGE, Amila Bandu Pathiraja 4.0 15 1 1 0 0.00 2 0
๐Ÿ‡บ๐Ÿ‡ณ RAMIREZ, Alejandro (W) 3.0 18 2 5 2 4.67 2 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Mร„ร„TTร„, Nooa 4.0 19 0 0 0 0.00 6 8
๐Ÿ‡บ๐Ÿ‡ณ PIHKALA, Elmo (L) 3.0 18 6 7 7 16.33 3 7