• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Thunderbirds (ISR)๐Ÿ‡ฎ๐Ÿ‡ฑ vs Sofia Blues (BUL)๐Ÿ‡ง๐Ÿ‡ฌ

Friday, August 29, 2025 โ€” Sportpark De Kroedkotten โ€” Ext # 175512

๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œB" โ€” 2025

Final
Line Score Game 14
Team 1 2 3 4 R H E
Thunderbirds (ISR)๐Ÿ‡ฎ๐Ÿ‡ฑ 2 0 1 0 3 7 8
Sofia Blues (BUL)๐Ÿ‡ง๐Ÿ‡ฌ 0 7 4 2 13 10 0

Sofia Blues (BUL) dominated Thunderbirds (ISR) 13-3. Katrin KORSACHKA led the offense going 3-for-4, 4 RBI. Sofia Blues (BUL) scored 7 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ SHCHERBAKOVA, Anastasia 3 3 1 1 0 1 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ROBINSON, Alyssa 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TSADIKOV, Noa 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORAUX, Pascalle Fiane 2 2 1 2 0 2 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LLOYD, Talia 2 2 0 1 1 0 0 0 0 0 1 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ EIKELENBOOM, Indy 2 2 0 1 1 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ LEVY, Shachar 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LLYOD, Rhonda 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GOLDBERG, Chana 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KUSSOY, Judy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KORSACHKA, Katrin 4 4 2 3 3 0 0 0 0 0 4 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LEONTIEVA, Gergana 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ANTROPOVA, Anna 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ IVANOVA, Iva 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ATANASOVA, Elisaveta 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ STEFANOVA, Vasilena 3 3 1 1 1 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ DONEVA, Kalina 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MUTOVSKA, Monika 3 2 3 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MANOLOVA, Ivona 3 2 3 1 1 0 0 0 1 0 0 0 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ROBINSON, Alyssa (L) 1.1 13 4 7 3 9.00 2 0
๐Ÿ‡บ๐Ÿ‡ณ MORAUX, Pascalle Fiane 2.0 15 6 6 3 6.00 0 0
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ LEONTIEVA, Gergana (W) 4.0 19 7 3 3 3.00 1 0