GSK Gladsaxe Softball og Baseball Klub (DEN)🇩🇰 vs Montpellier Barracudas🇫🇷
🇪🇺 Men’s Softball European Super Cup — 2024
Tuesday, August 27, 2024 — Ext # 142702
Scheduled: — · Actual start: 14:30
Montpellier Barracudas (FRA) topped GSK Gladsaxe Softball og Baseball Klub (DEN) 7-5. Michal KOLŮCH led the offense going 2-for-5, a home run, 3 RBI. Marek MALÝ pitched 5.0 innings, 13 strikeouts. Montpellier Barracudas (FRA) scored 6 runs in inning 9.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSK Gladsaxe Softball og Baseball Klub (DEN)🇩🇰 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 4 |
| Montpellier Barracudas🇫🇷 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 2 |
| # | Player | Position |
|---|---|---|
| 1 | 🇺🇳 BROWN, Anton Schiøtz | C |
| 2 | 🇺🇳 HOLMELUND, Tobias Skak | P |
| 3 | 🇺🇳 ANDERSEN, Mikkel Pensdorf | 1B |
| 4 | 🇺🇳 MUTINSKY, Stepan | CF |
| 5 | 🇺🇳 REYES, Johanny | RF |
| 6 | 🇺🇳 MIKKELSEN, Alexander | SS |
| 7 | 🇺🇳 DEDETAS, Mads Bartu | 3B |
| 8 | 🇺🇳 MANNING, Lukas | LF |
| 9 | 🇺🇳 LARSEN, Daniel | 2B |
| # | Player | Position |
|---|---|---|
| 1 | 🇺🇳 BOUCHERON, Jacques | 2B |
| 2 | 🇺🇳 VASQUEZ MARTINEZ, Cesar Hidalgo | C |
| 3 | 🇺🇳 POKORNÝ, Jiří | P |
| 4 | 🇺🇳 SVATOŇ, Jan | RF |
| 5 | 🇺🇳 JANOUSEK, Jean | 1B |
| 6 | 🇺🇳 KOLŮCH, Michal | LF |
| 7 | 🇺🇳 COLOMES - LE PICHON, Clément | CF |
| 8 | 🇺🇳 GUIRAUD, Mathis | SS |
| 9 | 🇺🇳 CROS, Grégory | 3B |
Defensive Alignment
Montpellier Barracudas🇫🇷
GSK Gladsaxe Softball og Baseball Klub (DEN)🇩🇰
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | RENGGLI, Michael |
| First Base | SVATOŚ, Jan |
| Third Base | DOLEJS, Miroslav |
Scorer: Albert MÍKA
Location: Prague
Weather: Sunny
Start: 14:30
Time: 149 min
Attendance: 84
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-13 01:51
Finalized: 2026-07-13 01:51
View detailed batting and pitching statistics for this game.
Venue: Eagles - Field 1
City: Prague
Address: Pálkařská 225
Coordinates: 50.033577, 14.434216

