Apollo Bratislava🇸🇰 vs Dornbirn Indians🇦🇹
Tuesday, June 20, 2023 — Apollo — Ext # 115715
🇪🇺 Baseball European Federation Cup Qualifier — 2023
Final
Line Score
Game 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Bratislava🇸🇰 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
| Dornbirn Indians🇦🇹 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
Dornbirn Indians (AUT) edged Apollo Bratislava (SVK) 5-4. Shotaro USUI led the offense going 2-for-5, 1 RBI. Shotaro USUI pitched 5.1 innings, 8 strikeouts, 2 runs allowed.
Away Batting
Apollo Bratislava🇸🇰
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇰 BRUNEGRAF, Martin | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇳 NOGA, Michal | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 🇺🇳 VÁCLAVÍK, Alexander | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 🇸🇰 RUDOHRADSKÝ, Matej | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 BARRETO, Anthony | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 🇺🇳 EŠMÍR, Michal | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 🇸🇰 ŠKERLEC, Matej | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 REPASKÝ, Matúš | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇸🇰 GIECI, Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 HORÁČEK, Jakub | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇸🇰 ZACKO, Adam | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 BORÁROŠ, Tomáš | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | ||||||||||||||
Home Batting
Dornbirn Indians🇦🇹
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇳 OBED, Ferdinand | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 🇺🇳 USUI, Shotaro | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 🇺🇳 LUTTOR, Graeham | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 🇺🇳 SQUIRES, Chris | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 🇭🇷 GOJKOVIĆ, Kruno | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 🇺🇳 THEINER, Marcel | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 🇦🇹 RIEDMANN, Moritz | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 🇺🇳 JÄGER, Marcel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 JÄGER, Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 🇺🇳 PFISTER, Jochen | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 11 | ||||||||||||||
Away Pitching
Apollo Bratislava🇸🇰
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 IŽOLD, Jakub (L) | 6.0 | 30 | 8 | 5 | 5 | 7.50 | 3 | 11 |
| 🇺🇳 KOSNA, Jaroslav | 2.0 | 10 | 2 | 0 | 0 | 0.00 | 2 | 3 |
Home Pitching
Dornbirn Indians🇦🇹
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| 🇺🇳 USUI, Shotaro (W) | 5.0 | 24 | 3 | 2 | 2 | 3.60 | 5 | 8 |
| 🇺🇳 LUGER, Maximilian | 2.0 | 10 | 2 | 1 | 1 | 4.50 | 3 | 2 |
| 🇭🇷 GOJKOVIĆ, Kruno | 1.2 | 9 | 1 | 1 | 1 | 5.40 | 3 | 1 |
| 🇺🇳 SQUIRES, Chris (S) | 0.1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Away Fielding
Apollo Bratislava🇸🇰
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇺🇳 VÁCLAVÍK, Alexander | 1B | 2 | 0 | 0 | 2 |
| 🇸🇰 BRUNEGRAF, Martin | 2B | 1 | 0 | 0 | 1 |
| 🇺🇳 EŠMÍR, Michal | 3B | 1 | 1 | 0 | 2 |
| 🇸🇰 RUDOHRADSKÝ, Matej | C | 15 | 0 | 0 | 15 |
| 🇺🇳 BORÁROŠ, Tomáš | CF | 0 | 0 | 0 | 0 |
| 🇸🇰 ZACKO, Adam | CF | 2 | 0 | 0 | 2 |
| 🇺🇳 NOGA, Michal | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 IŽOLD, Jakub | P | 0 | 1 | 0 | 1 |
| 🇺🇳 KOSNA, Jaroslav | P | 0 | 0 | 0 | 0 |
| 🇸🇰 GIECI, Martin | RF | 2 | 0 | 0 | 2 |
| 🇺🇳 REPASKÝ, Matúš | RF | 0 | 0 | 1 | 1 |
| 🇸🇰 ŠKERLEC, Matej | SS | 1 | 0 | 0 | 1 |
Home Fielding
Dornbirn Indians🇦🇹
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| 🇦🇹 RIEDMANN, Moritz | 1B,2B | 6 | 0 | 1 | 7 |
| 🇺🇳 SALZMANN, Michael | 1B | 0 | 0 | 0 | 0 |
| 🇺🇳 JÄGER, Marcel | 2B | 2 | 0 | 0 | 2 |
| 🇺🇳 THEINER, Marcel | 3B,CF | 2 | 3 | 0 | 5 |
| 🇭🇷 GOJKOVIĆ, Kruno | C,RF,P,SS | 10 | 2 | 0 | 12 |
| 🇺🇳 SQUIRES, Chris | CF,P | 4 | 0 | 0 | 4 |
| 🇺🇳 HORÁČEK | LF | 0 | 0 | 0 | 0 |
| 🇺🇳 OBED, Ferdinand | LF | 1 | 0 | 0 | 1 |
| 🇺🇳 LUGER, Maximilian | P | 0 | 0 | 0 | 0 |
| 🇺🇳 USUI, Shotaro | P,C | 2 | 1 | 0 | 3 |
| 🇺🇳 PFISTER, Jochen | RF | 0 | 0 | 0 | 0 |
| 🇺🇳 LUTTOR, Graeham | SS,3B | 0 | 0 | 1 | 1 |

