Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ป๐ช ARGUINZONES OCANTO, Johiner Alfonso C | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 49 | 4 | 2 | 55 | .964 | 8.83 |
| 2 | ๐บ๐ณ LIMARENKO, Dmytro 1B | CNTU-OSDYSSOR-Gorn (UKR) ๐บ๐ฆ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 45 | 5 | 2 | 52 | .962 | 10.00 |
| 3 | ๐ธ๐ฐ RUDOHRADSKร, Matej C | Apollo Bratislava ๐ธ๐ฐ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 36 | 4 | 0 | 40 | 1.000 | 8.00 |
| 4 | ๐บ๐ณ VรCLAVรK, Alexander 1B | Apollo Bratislava ๐ธ๐ฐ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 26 | 7 | 1 | 34 | .971 | 6.60 |
| 5 | ๐ญ๐ท GOJKOVIฤ, Kruno SS | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 15 | 12 | 4 | 31 | .871 | 4.50 |
| 6 | ๐จ๐ญ STEFFEN, Simon Alexander C | Zรผrich Challengers Baseball & Softball Club ๐จ๐ญ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 29 | 2 | 0 | 31 | 1.000 | 6.20 |
| 7 | ๐จ๐บ FUNDORA BASNUEVA, Elio 1B | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 28 | 0 | 2 | 30 | .933 | 4.67 |
| 8 | ๐ฆ๐น RIEDMANN, Moritz 2B | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 14 | 13 | 2 | 29 | .931 | 4.50 |
| 9 | ๐บ๐ณ BABII, Viacheslav C | CNTU-OSDYSSOR-Gorn (UKR) ๐บ๐ฆ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 24 | 3 | 0 | 27 | 1.000 | 5.40 |
| 10 | ๐บ๐ณ BYRNE, Ryan Olivier 1B | Zรผrich Challengers Baseball & Softball Club ๐จ๐ญ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 4 | 26 | 0 | 0 | 26 | 1.000 | 6.50 |
| 11 | ๐บ๐ณ JรGER, Michael C | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 4 | 23 | 3 | 0 | 26 | 1.000 | 6.50 |
| 12 | ๐บ๐ณ LUTTOR, Graeham 3B | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 20 | 4 | 2 | 26 | .923 | 4.00 |
| 13 | ๐บ๐ณ BOIKO, Roman 2B | CNTU-OSDYSSOR-Gorn (UKR) ๐บ๐ฆ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 10 | 13 | 2 | 25 | .920 | 4.60 |
| 14 | ๐บ๐ณ JERFSTEN, Oskar C | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 19 | 5 | 1 | 25 | .960 | 4.80 |
| 15 | ๐บ๐ณ JOHNSON, Daniel SS | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 8 | 14 | 3 | 25 | .880 | 4.40 |
| 16 | ๐ป๐ช MARQUEZ, Alexis 2B | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 12 | 12 | 1 | 25 | .960 | 4.00 |
| 17 | ๐บ๐ณ SALZMANN, Michael 1B | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 4 | 23 | 1 | 1 | 25 | .960 | 6.00 |
| 18 | ๐บ๐ณ DURAN GARCIA, Rafael RF | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 20 | 1 | 3 | 24 | .875 | 3.50 |
| 19 | ๐ง๐ช MOSTAERT, Nando SS | Deurne Spartans ๐ง๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 3 | 17 | 4 | 24 | .833 | 3.33 |
| 20 | ๐บ๐ณ USUI, Shotaro CF | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 6 | 17 | 7 | 0 | 24 | 1.000 | 4.00 |
| 21 | ๐บ๐ณ JOHNSON, Benjamin 2B | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 10 | 12 | 1 | 23 | .957 | 4.40 |
| 22 | ๐บ๐ณ SOSA MARTE, Leonel de Jesus SS | Zรผrich Challengers Baseball & Softball Club ๐จ๐ญ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 4 | 16 | 1 | 21 | .952 | 4.00 |
| 23 | ๐บ๐ณ BRECHKO, Denys 3B | CNTU-OSDYSSOR-Gorn (UKR) ๐บ๐ฆ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 7 | 11 | 1 | 19 | .947 | 3.60 |
| 24 | ๐บ๐ณ HรGLUND, Kalle 1B | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 4 | 18 | 0 | 1 | 19 | .947 | 4.50 |
| 25 | ๐บ๐ณ KรCK, Albin 1B | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Federation Cup Qualifier - 2023 | 5 | 17 | 0 | 2 | 19 | .895 | 3.40 |





