Anhanguera🇦🇷 vs Club Vélez🇦🇷
🇦🇷 5ta Summer Championship U10 — 2026
Friday, January 9, 2026 — Ext # 183511
Scheduled: — · Actual start: 09:00
Anhanguera dominated Club Vélez 27-7. Fabrício Lorencini Brozoski RODRIGUES led the offense going 1-for-5, a home run, 6 RBI. Pedro Cesar Silva de OLIVEIRA pitched 3.0 innings, 4 strikeouts, 3 runs allowed. Anhanguera scored 12 runs in inning 5.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Anhanguera🇦🇷 | 2 | 6 | 4 | 3 | 12 | 27 | 13 | 1 |
| Club Vélez🇦🇷 | 3 | 0 | 0 | 2 | 2 | 7 | 5 | 5 |
| # | Player | Position |
|---|---|---|
| 1 | 🇺🇳 ORNELAS, Zion Koji Kaneto de | 3B |
| 2 | 🇺🇳 MINANI, Lucas Nji | 2B |
| 3 | 🇺🇳 HIRANO, Adam Une | SS |
| 4 | 🇺🇳 MONTE, Noah Kazuki Kano Valverde | CF |
| 5 | 🇺🇳 RODRIGUES, Fabrício Lorencini Brozoski | 1B |
| 6 | 🇺🇳 OLIVEIRA, Pedro Cesar Silva de | LF |
| 7 | 🇺🇳 KOBAYASHI, Rafael Hideki Crippa | 2B |
| 8 | 🇺🇳 LOPES, Enzo Sato | LF |
| 9 | 🇺🇳 CASAROTTI, Lucas | RF |
| 10 | 🇺🇳 MATSUDA, Miguel Kenzo Lima | C |
| # | Player | Position |
|---|---|---|
| 0 | 🇺🇳 BUENAVENTURA, Benjamin | 2B |
| 1 | 🇺🇳 VELEZ, Tomas | SS |
| 2 | 🇺🇳 LEE, Chanho | 1B |
| 3 | 🇺🇳 PAVAN, Jose | C |
| 4 | 🇺🇳 BUENAVENTURA, Benjamin | DH |
| 5 | 🇺🇳 ERUSALIMSKY, Lisandro | RF |
| 6 | 🇺🇳 GUTIERREZ GONZALEZ, Luis Fernando | 3B |
| 7 | 🇺🇳 ALVAREZ, Ignacio | LF |
| 8 | 🇺🇳 RODRIGUEZ CORDOVA, Luis Alejandro | SS |
| 9 | 🇺🇳 VELEZ, Tomas | P |
| 10 | 🇺🇳 RENDICH, Valentin | CF |
Defensive Alignment
Club Vélez🇦🇷
Anhanguera🇦🇷
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | SALAS, Diego Carlos |
Scorer: Florencia Rossi
Location: Buenos Aires
Start: 09:00
Time: 143 min
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-21 09:33
Finalized: 2026-07-21 09:33
View detailed batting and pitching statistics for this game.
Venue: Club Atlético Vélez Sarsfield
City: Buenos Aires, Ciudad Autónoma de Buenos Aires
Address: Avenida Juan Bautista Justo 9200
Coordinates: -34.635204, -58.517143

