Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ณ KUKLรK, Vojtฤch C | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 78 | 16 | 1 | 95 | .989 | 9.40 |
| 2 | ๐บ๐ณ KUBEฤKA, Jakub C | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 11 | 58 | 16 | 3 | 77 | .961 | 6.73 |
| 3 | ๐บ๐ณ KABEล , Ladislav C | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 8 | 63 | 8 | 5 | 76 | .934 | 8.88 |
| 4 | ๐บ๐ณ BEฤKA, Vojtฤch 1B | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 11 | 62 | 11 | 1 | 74 | .986 | 6.64 |
| 5 | ๐บ๐ณ JAREล , Petr 1B | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 52 | 6 | 0 | 58 | 1.000 | 5.80 |
| 6 | ๐บ๐ณ KUฤERA, Filip P | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 8 | 15 | 21 | 5 | 41 | .878 | 4.50 |
| 7 | ๐บ๐ณ ล Aล EK, Petr C | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 7 | 32 | 4 | 4 | 40 | .900 | 5.14 |
| 8 | ๐บ๐ณ FOITL, Jiลรญ CF | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 9 | 34 | 1 | 1 | 36 | .972 | 3.89 |
| 9 | ๐บ๐ณ ROVNร, Jan C | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 4 | 32 | 3 | 1 | 36 | .972 | 8.75 |
| 10 | ๐จ๐ฟ VOSTATEK, Ondลej SS | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 13 | 15 | 7 | 35 | .800 | 2.80 |
| 11 | ๐บ๐ณ GROSSMANN, Jiลรญ P | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 27 | 6 | 1 | 34 | .971 | 3.30 |
| 12 | ๐บ๐ณ KOLรล, Libor 1B | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 4 | 31 | 2 | 1 | 34 | .971 | 8.25 |
| 13 | ๐บ๐ณ KARAS, Jakub 1B | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 19 | 8 | 6 | 33 | .818 | 2.70 |
| 14 | ๐บ๐ณ VYKOUKAL, Ondลej 2B | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 12 | 9 | 21 | 2 | 32 | .938 | 2.50 |
| 15 | ๐บ๐ณ HAVLรฤEK, ล tฤpรกn P | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 7 | 21 | 8 | 2 | 31 | .935 | 4.14 |
| 16 | ๐บ๐ณ HOLUBEC, Tomรกลก LF | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 8 | 24 | 0 | 2 | 26 | .923 | 3.00 |
| 17 | ๐บ๐ณ KROUPA, Tomรกลก 3B | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 10 | 7 | 11 | 7 | 25 | .720 | 1.80 |
| 18 | ๐บ๐ณ MIKล , Marian C | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 5 | 24 | 1 | 0 | 25 | 1.000 | 5.00 |
| 19 | ๐บ๐ณ PERNIฤKA, Jan SS | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 6 | 5 | 12 | 8 | 25 | .680 | 2.83 |
| 20 | ๐บ๐ณ KUBEฤKA, Adam SS | Pelikans ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 9 | 8 | 13 | 3 | 24 | .875 | 2.33 |
| 21 | ๐บ๐ณ VELKOBORSKร, Matฤj 2B | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 6 | 8 | 11 | 5 | 24 | .792 | 3.17 |
| 22 | ๐บ๐ณ BRABEC, Jรกchym C | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 5 | 20 | 3 | 0 | 23 | 1.000 | 4.60 |
| 23 | ๐บ๐ณ NฤMEC, Jiลรญ P | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 8 | 11 | 8 | 4 | 23 | .826 | 2.38 |
| 24 | ๐บ๐ณ VRรBEL, Milan 3B | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 6 | 11 | 7 | 5 | 23 | .783 | 3.00 |
| 25 | ๐บ๐ณ BLAลฝEK, Aleลก 1B | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 8 | 17 | 4 | 1 | 22 | .955 | 2.63 |



