Antorcha Valencia🇪🇸 vs CS Fènix València🇪🇸
Sunday, March 15, 2026 — Camp Municipal de Beisbol i Sofbol de València — Ext # 190570
🇪🇸 Liga Nacional Sófbol Femenino División Honor Oro — 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Antorcha Valencia🇪🇸 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CS Fènix València🇪🇸 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
CS Fènix València topped Antorcha Valencia 2-0. BLESA, Meritxell led the offense going 3-for-3, 1 RBI. DONOSO, Carol pitched 7.0 innings, 6 strikeouts.
Antorcha Valencia🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | |
| 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| Totals | 26 | 0 | 5 | 0 | 1 | 6 | 5 |
SB LÓPEZ YESA, N 2
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 1 | 6 | — | |
| Totals | 6.0 | 7 | 2 | 2 | 1 | 6 |
Pitches-strikes LEÓN, A 83-58
Batters faced LEÓN, A 25
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 7 | 0 | 1 | 8 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B | 4 | 0 | 0 | 4 | |
| 3B | 1 | 3 | 1 | 5 | |
| SS | 0 | 5 | 0 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 2 | 30 |
Bench
| # | Player |
|---|---|
| 3 | |
| 41 | |
| 1 | |
| 2 | |
| 15 | |
| 21 | |
| 34 | |
| 4 | |
| 42 |
CS Fènix València🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | |
| 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | — | — | |
| 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | — | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | |
| 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | |
| Totals | 23 | 2 | 7 | 2 | 1 | 6 | 5 |
2B BLESA, M
SB BLESA, M; MACÍAS, L; ORTIGOSA, I; GRAU, C
Left on base (team) 5
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 0 | 0 | 1 | 6 | — | |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 6 |
Pitches-strikes DONOSO, C 90-64
Batters faced DONOSO, C 27
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 4 | 0 | 4 | |
| C | 6 | 1 | 1 | 8 | |
| 1B | 12 | 0 | 0 | 12 | |
| 2B | 1 | 4 | 0 | 5 | |
| 3B | 0 | 1 | 0 | 1 | |
| SS | 1 | 1 | 0 | 2 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 1 | 33 |
Bench
| # | Player |
|---|---|
| 9 | |
| 26 | |
| 19 | |
| 22 | |
| 59 | |
| 7 | |
| 0 |

