CS Fènix València🇪🇸 vs Sant Boi🇪🇸
Sunday, April 27, 2025 — Estadio Municipal de Sófbol Antonio Hervás — Ext # 159247
🇪🇸 Liga Nacional Sófbol Femenino División Honor Oro — 2025
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CS Fènix València🇪🇸 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sant Boi🇪🇸 | 3 | 3 | 1 | 0 | 0 | 7 | 8 | 0 |
Sant Boi defeated CS Fènix València 7-0. IZQUIERDO HUETE, Andrea led the offense going 1-for-2, 2 RBI. IZQUIERDO HUETE, Andrea pitched 5.0 innings, 5 strikeouts.
CS Fènix València🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| Totals | 18 | 0 | 3 | 0 | 0 | 5 | 4 |
2B CONTRERAS ATENZA, M
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 8 | 7 | 7 | 2 | 1 | — | |
| 1.2 | 0 | 0 | 0 | 3 | 0 | — | |
| Totals | 4.0 | 8 | 7 | 7 | 5 | 1 |
Batters faced ALCAZAR GARCÍA, C 17; BOUSBA MIMOUNI, A 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 3 | |
| 1B | 5 | 1 | 0 | 6 | |
| 2B | 2 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 1 | |
| SS | 0 | 5 | 0 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 1 | 0 | 1 | |
| Totals | 12 | 8 | 0 | 20 |
Bench
| # | Player |
|---|---|
| 20 | |
| 9 | |
| 17 | |
| 77 | |
| 34 | |
| 11 | |
| 14 | |
| 7 |
Sant Boi🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | |
| 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | — | — | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | — | — | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | |
| 5 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | — | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — | — | |
| 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| Totals | 19 | 7 | 8 | 7 | 5 | 1 | 5 |
2B GRUAS RUÍZ, A; LARDÍN IMAZ, A
3B VILLANUEVA GUTIÉRREZ, A
SF BORDANOBA SERRANO, N
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 0 | 5 | — | |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 5 |
Batters faced IZQUIERDO HUETE, A 18
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 3 | 0 | 3 | |
| C | 5 | 0 | 0 | 5 | |
| 1B | 1 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 0 | 18 |
Bench
| # | Player |
|---|---|
| 5 | |
| 4 | |
| 28 | |
| 53 | |
| 44 | |
| 8 |

