CBS Barcelona🇪🇸 vs CS Fènix València🇪🇸
Sunday, June 11, 2023 — Campo de Béisbol y Sófbol Río Turia — Ext # 110587
🇪🇸 Liga Nacional Sófbol Femenino División Honor Oro — 2023
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| CBS Barcelona🇪🇸 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CS Fènix València🇪🇸 | 4 | 5 | 4 | 0 | 13 | 12 | 1 |
Fénix dominated CBS Barcelona 13-0. ORTIGOSA CERVANTES, Ines led the offense going 1-for-2, 2 RBI. SOTO ANDUJAR, Eva pitched 4.0 innings, a strikeout. Fénix scored 5 runs in inning 2.
CBS Barcelona🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| Totals | 14 | 0 | 1 | 0 | 1 | 1 | 4 |
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 9 | 9 | 8 | 2 | 0 | — | |
| 2.0 | 3 | 4 | 1 | 1 | 1 | — | |
| Totals | 3.0 | 12 | 13 | 9 | 3 | 1 |
Batters faced PÉREZ, G 15; RAMOS CARMONA, V 11
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-LF | 0 | 1 | 3 | 4 | |
| P-LF | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 0 | 1 | 2 | 3 | |
| SS | 2 | 1 | 0 | 3 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 5 | 18 |
Bench
| # | Player |
|---|---|
| 29 | |
| 3 | |
| 18 | |
| 6 | |
| 11 | |
| 0 | |
| 19 | |
| 33 |
CS Fènix València🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | — | — | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | — | — | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | — | — | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | |
| 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | |
| 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | |
| 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| Totals | 23 | 13 | 12 | 9 | 3 | 1 | 4 |
2B DENIA MORENO, Y 2; ORTIGOSA CERVANTES, I; LORA TERRES, S
3B AGUILAR PLÁ, E
SB CONTRERAS ATENZA, M
Left on base (team) 4
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 0 | 0 | 1 | 1 | — | |
| Totals | 4.0 | 1 | 0 | 0 | 1 | 1 |
Batters faced SOTO ANDUJAR, E 15
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 1 | |
| 1B-3B | 4 | 1 | 0 | 5 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 1 | |
| SS | 0 | 4 | 1 | 5 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 12 | 6 | 1 | 19 |
Bench
| # | Player |
|---|---|
| 77 | |
| 1 | |
| 88 | |
| 7 | |
| 0 | |
| 14 | |
| 6 |

