Toros de Pamplona🇪🇸 vs Antorcha Valencia🇪🇸
Sunday, July 23, 2023 — Campo Municipal La Elipa — Ext # 122151
🇪🇸 Liga Nacional de Béisbol División de Honor Oro — 2023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toros de Pamplona🇪🇸 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 12 | 8 | 3 |
| Antorcha Valencia🇪🇸 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 3 |
Toros de Pamplona defeated Antorcha Valencia 12-6. PÉREZ ALCANTARA, Hachel Gregorio led the offense going 1-for-5, 3 RBI. SÁNCHEZ RIJO, Josías Ramón pitched 6.0 innings, 10 strikeouts, 4 runs allowed. Toros de Pamplona scored 5 runs in inning 6.
Toros de Pamplona🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | — | — | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | |
| 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | — | — | |
| 3 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | — | — | |
| 4 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | — | — | |
| 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | |
| 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | — | — | |
| 7 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | — | — | |
| 8 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | — | — | |
| 9 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | — | — | |
| — | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | |
| — | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — | — | |
| Totals | 36 | 12 | 8 | 11 | 8 | 12 | 12 |
2B RODRÍGUEZ TEJEDA, I; MONTERO BONILLA, O
3B RUÍZ DE LA CRUZ, M
SB PÉREZ MÉNDEZ, D; MONTERO BONILLA, O 2; COMPRÉS SANTOS, L 2
CS MONTERO BONILLA, O
Left on base (team) 12
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 4 | 3 | 6 | 10 | — | |
| 3.0 | 2 | 2 | 1 | 2 | 3 | — | |
| Totals | 9.0 | 5 | 6 | 4 | 8 | 13 |
Batters faced SÁNCHEZ RIJO, J 28; OOSTINDIE, C 14
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 1 | 2 | 0 | 3 | |
| C | 11 | 1 | 1 | 13 | |
| 1B | 8 | 0 | 0 | 8 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 1 | 3 | 0 | 4 | |
| SS | 1 | 1 | 0 | 2 | |
| LF | 2 | 0 | 2 | 4 | |
| CF | 1 | 0 | 0 | 1 | |
| RF-2B | 2 | 3 | 0 | 5 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 11 | 3 | 41 |
Bench
| # | Player |
|---|---|
| 29 | |
| 21 | |
| 45 | |
| 16 | |
| 17 | |
| 5 | |
| 52 | |
| 31 | |
| — | |
| 47 | |
| 45 | |
| 7 |
Antorcha Valencia🇪🇸
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇳 AINETO GARCÍA, CristianAINETO GARCÍA, C CF-LF-2B-P-CF |
4 | 1 | 1 | 0 | 1 | 2 | 0 | — | — |
| 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | |
| 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | — | — | |
| 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | — | — | |
| 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | — | — | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | |
| 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | — | — | |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | |
| 8 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | — | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | |
| 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | |
| Totals | 32 | 6 | 5 | 3 | 8 | 13 | 11 |
SB AINETO GARCÍA, C; ROS FRANCO, R; ALFONSO GARROTE, A
Left on base (team) 11
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 5 | 1 | 5 | 7 | — | |
| 0.2 | 0 | 2 | 2 | 1 | 0 | — | |
| 1.1 | 1 | 3 | 3 | 2 | 3 | — | |
| 1.2 | 4 | 2 | 2 | 0 | 2 | — | |
| Totals | 9.0 | 8 | 12 | 8 | 8 | 12 |
Batters faced FRANCO BENCOMO, G 27; CONTELL ORTÍ, A 6; PEÑA SANTANA, A 8; AINETO GARCÍA, C 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 1 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | |
| C | 12 | 0 | 0 | 12 | |
| 1B | 7 | 0 | 0 | 7 | |
| 2B | 3 | 1 | 0 | 4 | |
| 3B | 2 | 5 | 0 | 7 | |
| SS | 0 | 3 | 2 | 5 | |
| LF | 2 | 0 | 0 | 2 | |
| CF-LF-2B-P | 0 | 1 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | ||
| Totals | 27 | 11 | 3 | 41 |
Bench
| # | Player |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| — | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |

