CBS Barcelona🇪🇸 vs Sant Boi🇪🇸
🇪🇸 Liga Nacional de Béisbol División de Honor Oro — 2022
Saturday, May 28, 2022 — Ext # 90967
Scheduled: — · Actual start: 17:00
CBS Barcelona topped Sant Boi 9-7. Carlos GARCíA led the offense going 2-for-4, 2 RBI. Remigio LEAL pitched 4.0 innings, 3 strikeouts, 2 runs allowed. CBS Barcelona scored 4 runs in inning 2.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBS Barcelona🇪🇸 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 12 | 1 |
| Sant Boi🇪🇸 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 15 | 2 |
| # | Player | Position |
|---|---|---|
| 0 | 🇺🇳 Juan SALAZAR | P |
| 1 | 🇺🇳 Ángel RIVAS | LF |
| 2 | 🇺🇳 Wander SUáREZ | DH |
| 3 | 🇺🇳 Ángel MERáN | CF |
| 4 | 🇺🇳 Jeyson GAINZA | SS |
| 5 | 🇺🇳 Reiner TORRES | 1B |
| 6 | 🇺🇳 Cristopher NúñEZ | RF |
| 7 | 🇺🇳 Elvinyer LóPEZ | 3B |
| 8 | 🇺🇳 Giannis MARTíNEZ | C |
| 9 | 🇺🇳 Carlos GARCíA | 2B |
| # | Player | Position |
|---|---|---|
| 0 | 🇺🇳 Ángelo RODRíGUEZ | P |
| 1 | 🇺🇳 Dany Xavier GARCíA GONZáLEZ | 3B |
| 2 | 🇺🇳 Jaime AMADOR GARCíA-VILLARACO | CF |
| 3 | 🇺🇳 Jeifer Alexander FLORES RIVAS | LF |
| 4 | 🇺🇳 Edgar RODRíGUEZ GALDóN | SS |
| 5 | 🇺🇳 Víctor José LóPEZ NAVARRO | 1B |
| 6 | 🇺🇳 Wendell Jose Antonio BURGUILLOS MURIA | DH |
| 7 | 🇺🇳 Daniel MATíAS | |
| 8 | 🇺🇳 Miguel BLANCO FERNáNDEZ | 2B |
| 9 | 🇺🇳 Guillem MALED ROS | C |
Defensive Alignment
Sant Boi🇪🇸
CBS Barcelona🇪🇸
Umpires / Officials
| Position | Umpire |
|---|---|
| Home Plate | Cuauhtémoc Suárez Hernández |
| First Base | Saúl Jesús Lander Flores |
Scorer: Elikarina Acosta
Location: Sant Boi de Llobregat, Barcelona
Weather: Sunny, 29°
Start: 17:00
Time: 204 min
Attendance: 135
Scoring is limited to the Scorer.v2 group. Ask an administrator to add you to it.
Imported by: tony.perez
Started: 2026-07-10 14:46
Finalized: 2026-07-10 14:46
View detailed batting and pitching statistics for this game.
Venue: Estadio Municipal de Béisbol Antonio Hervás
City: Sant Boi de Llobregat, Barcelona
Address: Avinguda d'Aragó, 27
Coordinates: 41.335032, 2.030110

