• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Amsterdam Pirates๐Ÿ‡ณ๐Ÿ‡ฑ vs HCAW๐Ÿ‡ณ๐Ÿ‡ฑ

Saturday, May 2, 2026 โ€” Rob Hoffmann Vallei โ€” Ext # 197417

๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse โ€” 2026

Final OFFICIAL
Line Score Game 36
Team 1 2 3 4 5 6 7 R H E
Amsterdam Pirates๐Ÿ‡ณ๐Ÿ‡ฑ 1 0 0 0 3 0 0 4 5 0
HCAW๐Ÿ‡ณ๐Ÿ‡ฑ 0 1 0 0 0 0 0 1 6 0

Amsterdam Pirates beat HCAW 4-1. DRAIJER, Victor led the offense going 1-for-3, 1 RBI. BURGERSDIJK, Dennis pitched 5.0 innings, 3 strikeouts, 1 runs allowed.

Amsterdam Pirates๐Ÿ‡ณ๐Ÿ‡ฑ

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 1 0 0 1 1 1 โ€”โ€”
2 3 1 1 0 0 1 0 โ€”โ€”
3 1 1 0 0 2 0 1 โ€”โ€”
4 3 1 1 1 1 0 0 โ€”โ€”
5 2 0 0 0 0 0 0 โ€”โ€”
5 1 0 1 1 0 0 0 โ€”โ€”
6 3 0 0 1 0 0 2 โ€”โ€”
7 2 0 1 1 1 0 0 โ€”โ€”
8 3 0 1 0 0 2 4 โ€”โ€”
9 2 0 0 0 1 1 0 โ€”โ€”
Totals 23 4 5 4 6 5 8

2B TROMP, J

Left on base (team) 8

Pitching

Pitcher IP HR ERBBSO ERA
5.0 5 1 1 1 3 โ€”
1.0 0 0 0 0 1 โ€”
1.0 1 0 0 0 2 โ€”
Totals 7.0 6 1 1 1 6

Batters faced BURGERSDIJK, D 18; REDAN, D 3; KAREL, S 4

Fielding

Player POS PO A E TC
P 1 1 0 2
P 0 0 0 0
P 0 0 0 0
C 6 1 0 7
1B 7 0 0 7
2B 3 1 0 4
3B 0 2 0 2
SS 0 2 0 2
LF 1 0 0 1
CF 0 0 0 0
RF 2 0 0 2
RF 1 0 0 1
Totals 21 7 0 28

Bench

# Player
18
15
31
4
92
39
1
72
4
20
34
8
3
11
44
26
29
25

HCAW๐Ÿ‡ณ๐Ÿ‡ฑ

# Batter ABRHRBI BBSO LOB AVGOPS
1 3 0 0 0 0 0 0 โ€”โ€”
2 3 0 0 0 0 2 1 โ€”โ€”
3 3 0 0 0 0 0 0 โ€”โ€”
4 3 1 2 0 0 1 0 โ€”โ€”
5 3 0 0 0 0 2 0 โ€”โ€”
6 3 0 2 1 0 0 0 โ€”โ€”
7 3 0 1 0 0 0 1 โ€”โ€”
8 1 0 1 0 1 0 0 โ€”โ€”
9 1 0 0 0 0 1 0 โ€”โ€”
9 1 0 0 0 0 0 1 โ€”โ€”
Totals 24 1 6 1 1 6 3

2B HEEMSKERK, T

CS HEEMSKERK, T

GIDP AUSSEMS, J

Left on base (team) 3

Pitching

Pitcher IP HR ERBBSO ERA
4.2 4 3 3 2 3 โ€”
0.0 0 1 1 1 0 โ€”
1.1 0 0 0 3 2 โ€”
1.0 1 0 0 0 0 โ€”
Totals 7.0 5 4 4 6 5

Batters faced CORNELISSEN, M 21; MARTIS, J 3; VAN ES, J 6; TIMMERMANS, K 3

Fielding

Player POS PO A E TC
P 0 1 0 1
P 0 0 0 0
P 0 0 0 0
C 6 1 0 7
1B 8 0 0 8
2B 0 0 0 0
3B 1 3 0 4
SS 1 2 0 3
SS 1 1 0 2
LF 1 0 0 1
CF 2 0 0 2
RF 1 0 0 1
Totals 21 8 0 29

Bench

# Player
6
14
72
8
35
11
7
6
36
33
23
34
74
7
22