Amsterdam Pirates๐ณ๐ฑ vs Oosterhout Twins๐ณ๐ฑ
Saturday, April 19, 2025 โ Sportpark De Slotbosse Toren โ Ext # 164139
๐ณ๐ฑ Lucky Day Hoofdklasse โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates๐ณ๐ฑ | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0 |
| Oosterhout Twins๐ณ๐ฑ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
Oosterhout Twins edged Amsterdam Pirates 6-5 in 10 innings. VAN ZALINGEN, Gijs led the offense going 2-for-4, 2 RBI. VANTHILLO, Owen pitched 6.0 innings, 5 strikeouts, 3 runs allowed. Oosterhout Twins scored 4 runs in inning 4.
Amsterdam Pirates๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | โ | โ | |
| 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | โ | โ | |
| 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 6 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | โ | โ | |
| 7 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | โ | โ | |
| 8 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| Totals | 39 | 5 | 12 | 4 | 3 | 10 | 10 |
2B HENRIQUE, R; DE CUBA, Q
SB HENRIQUE, R; DE CUBA, Q; JAKOBUS, J 2
CS PASTOR, L; JACOBUS, N
SF BEERMAN, J
GIDP PENSEEL, J
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 4 | 4 | 3 | 6 | โ | |
| 1.2 | 2 | 2 | 1 | 2 | 1 | โ | |
| Totals | 9.2 | 8 | 6 | 5 | 5 | 7 |
Pitches-strikes VIJFVINKEL, P 100-65; VOS, D 18-13
Batters faced VIJFVINKEL, P 34; VOS, D 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C | 7 | 1 | 0 | 8 | |
| 1B | 8 | 1 | 0 | 9 | |
| 2B | 3 | 1 | 0 | 4 | |
| 3B | 0 | 3 | 0 | 3 | |
| SS | 2 | 4 | 0 | 6 | |
| LF | 5 | 0 | 0 | 5 | |
| CF | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 29 | 10 | 0 | 39 |
Bench
| # | Player |
|---|---|
| 84 | |
| 22 | |
| 15 | |
| 24 | |
| 50 | |
| 37 | |
| 16 | |
| 66 | |
| 42 | |
| 51 | |
| 17 | |
| 3 | |
| 82 | |
| 11 | |
| 34 | |
| 26 | |
| 21 | |
| 55 |
Oosterhout Twins๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | โ | โ | |
| 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | โ | โ | |
| 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 6 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | โ | โ | |
| 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 8 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| Totals | 33 | 6 | 8 | 6 | 5 | 7 | 8 |
2B SLUIJTER, F
SF MOSTAERT, N; VERPAALEN, D
Left on base (team) 10
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 1 | 5 | โ | |
| 2.2 | 5 | 2 | 2 | 2 | 4 | โ | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | โ | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | โ | |
| Totals | 10.0 | 12 | 5 | 3 | 3 | 10 |
Pitches-strikes VANTHILLO, O 93-58; ZWITZER, J 66-38; VAN GOOL, O 11-7; COCU, R 7-4
Batters faced VANTHILLO, O 25; ZWITZER, J 15; VAN GOOL, O 2; COCU, R 1
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 1 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| C | 10 | 2 | 0 | 12 | |
| 1B | 9 | 1 | 0 | 10 | |
| 2B | 2 | 3 | 0 | 5 | |
| 3B | 2 | 1 | 0 | 3 | |
| SS | 2 | 3 | 1 | 6 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 4 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 30 | 11 | 1 | 42 |
Bench
| # | Player |
|---|---|
| 13 | |
| 7 | |
| 19 | |
| 34 | |
| 18 | |
| 14 | |
| 6 | |
| 12 | |
| 37 | |
| 15 |

