Amsterdam Pirates๐ณ๐ฑ vs Oosterhout Twins๐ณ๐ฑ
Thursday, June 12, 2025 โ Sportpark De Slotbosse Toren โ Ext # 165472
๐ณ๐ฑ Lucky Day Hoofdklasse โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates๐ณ๐ฑ | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Oosterhout Twins๐ณ๐ฑ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Amsterdam Pirates beat Oosterhout Twins 6-3. BROOKS, Denzel led the offense going 2-for-3, 2 RBI. SCHOONDERWOERD, Martijn pitched 6.0 innings, 7 strikeouts, 2 runs allowed. Amsterdam Pirates scored 5 runs in inning 1.
Amsterdam Pirates๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | โ | โ | |
| 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | |
| 5 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | โ | โ | |
| 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | โ | โ | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 32 | 6 | 8 | 5 | 6 | 4 | 7 |
2B BROOKS, D
CS HENRIQUE, R; JAKOBUS, J
SF PENSEEL, J
GIDP HENRIQUE, R
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 1 | 7 | โ | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | โ | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | โ | |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 10 |
Pitches-strikes SCHOONDERWOERD, M 99-67; KRAGT, F 18-14; VAN DER LELIE, J 24-14
Batters faced SCHOONDERWOERD, M 24; KRAGT, F 6; VAN DER LELIE, J 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P | 1 | 1 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | |
| C | 11 | 1 | 0 | 12 | |
| 1B-2B | 2 | 1 | 0 | 3 | |
| 1B | 8 | 0 | 0 | 8 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 1 | 6 | 0 | 7 | |
| LF-CF | 3 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 27 | 11 | 0 | 38 |
Bench
| # | Player |
|---|---|
| 84 | |
| 15 | |
| 24 | |
| 29 | |
| 50 | |
| 37 | |
| 66 | |
| 42 | |
| 33 | |
| 51 | |
| 17 | |
| 82 | |
| 34 | |
| 4 | |
| 25 | |
| 41 |
Oosterhout Twins๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | โ | โ | |
| 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 5 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | โ | โ | |
| 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | |
| 8 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | โ | โ | |
| 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 32 | 3 | 7 | 3 | 3 | 10 | 4 |
2B BENTURA, R
HR MOSTAERT, N
SF VAN GOOL, J
GIDP VERPAALEN, D
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 6 | 5 | 4 | 2 | โ | |
| 2.2 | 2 | 0 | 0 | 2 | 1 | โ | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | โ | |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 4 |
Pitches-strikes WAGNER, J 84-41; HENDRICKX, Z 42-23; VAN MOOK, M 16-12
Batters faced WAGNER, J 23; HENDRICKX, Z 11; VAN MOOK, M 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 1 | 0 | 1 | |
| C | 5 | 2 | 0 | 7 | |
| 1B | 10 | 0 | 0 | 10 | |
| 2B | 2 | 4 | 0 | 6 | |
| 3B | 0 | 2 | 0 | 2 | |
| SS | 4 | 3 | 2 | 9 | |
| LF | 3 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 27 | 12 | 2 | 41 |
Bench
| # | Player |
|---|---|
| 49 | |
| 19 | |
| 18 | |
| 14 | |
| 6 | |
| 5 | |
| 12 | |
| 3 | |
| 25 | |
| 21 |

