Amsterdam Pirates๐ณ๐ฑ vs Oosterhout Twins๐ณ๐ฑ
Tuesday, April 25, 2023 โ Sportpark De Slotbosse Toren โ Ext # 107135
๐ณ๐ฑ Lucky Day Hoofdklasse โ 2023
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates๐ณ๐ฑ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Oosterhout Twins๐ณ๐ฑ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Oosterhout Twins edged Amsterdam Pirates 3-2. BUN, Luuk led the offense going 1-for-5, 2 RBI. ฤAPKA, Filip pitched 2.0 innings, 5 strikeouts.
Amsterdam Pirates๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | โ | โ | |
| 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | โ | โ | |
| 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | โ | โ | |
| 6 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | โ | โ | |
| 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 8 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 27 | 2 | 4 | 1 | 7 | 12 | 7 |
HR BERKENBOSCH, K
SB HENRIQUE, R; NAHUIS, T
GIDP PENSEEL, J
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 2 | 3 | 0 | โ | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | โ | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | โ | |
| 1.2 | 2 | 1 | 1 | 1 | 4 | โ | |
| Totals | 8.2 | 8 | 3 | 3 | 8 | 7 |
Pitches-strikes LACHKAR, Y 64-39; VAN GORKUM, L 21-11; KRAGT, F 36-18; BENNETT, M 26-17
Batters faced LACHKAR, Y 19; VAN GORKUM, L 5; KRAGT, F 9; BENNETT, M 8
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 5 | |
| 1B | 8 | 1 | 0 | 9 | |
| 2B | 2 | 2 | 0 | 4 | |
| 3B | 0 | 3 | 0 | 3 | |
| SS | 3 | 3 | 0 | 6 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 4 | |
| Totals | 26 | 9 | 0 | 35 |
Bench
| # | Player |
|---|---|
| 54 | |
| 42 | |
| 15 | |
| 2 | |
| 1 | |
| 66 | |
| 43 | |
| 71 | |
| 33 | |
| 32 | |
| 31 | |
| 17 | |
| 11 | |
| 29 | |
| 34 | |
| 23 | |
| 44 | |
| 25 | |
| 51 | |
| 41 |
Oosterhout Twins๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | โ | โ | |
| 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | โ | โ | |
| 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | โ | โ | |
| 5 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | โ | โ | |
| 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 9 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | โ | โ | |
| Totals | 32 | 3 | 8 | 3 | 8 | 7 | 10 |
SB RUBEN, M; BENTURA, R; MARTIE, Y; VISSER, L; RUBEN, B; POESMANS, A
GIDP VISSER, L
Left on base (team) 12
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 4 | 4 | โ | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | โ | |
| 2.0 | 0 | 1 | 1 | 2 | 3 | โ | |
| Totals | 9.0 | 4 | 2 | 2 | 7 | 12 |
Pitches-strikes GROSS, S 73-39; ฤAPKA, F 38-22; TAKUYA, F 41-21
Batters faced GROSS, S 18; ฤAPKA, F 9; TAKUYA, F 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 2 | 0 | 2 | |
| P | 0 | 1 | 0 | 1 | |
| C | 11 | 1 | 0 | 12 | |
| 1B | 6 | 0 | 0 | 6 | |
| 2B | 2 | 2 | 0 | 4 | |
| 3B | 0 | 2 | 0 | 2 | |
| SS | 2 | 2 | 0 | 4 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 3 | |
| RF | 1 | 0 | 0 | 1 | |
| Totals | 27 | 10 | 0 | 37 |
Bench
| # | Player |
|---|---|
| 49 | |
| 5 | |
| 26 | |
| 5 | |
| 18 | |
| 0 | |
| 40 | |
| 11 | |
| 10 | |
| 55 | |
| 44 | |
| 33 | |
| 3 | |
| 1 | |
| 19 |

