Amsterdam Pirates๐ณ๐ฑ vs UVV๐ณ๐ฑ
Saturday, May 20, 2023 โ Sportpark de Paperclip โ Ext # 107180
๐ณ๐ฑ Lucky Day Hoofdklasse โ 2023
Final
Line Score
Game 78
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates๐ณ๐ฑ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 8 | 2 |
| UVV๐ณ๐ฑ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 2 |
Amsterdam Pirates edged UVV 4-3. Jorrit PENSEEL led the offense going 2-for-4, 1 RBI. Koen VAN 'T KLOOSTER pitched 2.2 innings, 4 strikeouts.
Away Batting
Amsterdam Pirates๐ณ๐ฑ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ HENRIQUE, Roelie (HENRIQUER001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| ๐บ๐ณ VAN GORKUM, Luca (VANGORKUM001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ NUIJTEN, Duco (NUIJTENDU001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VAN DER WIJST, Oliver (VANDERWIJ001) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ RICHARDSON, Denzel (RICHARDSO001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ MADERA, Alex (MADERAALE001) | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| ๐บ๐ณ BERKENBOSCH, Kenny (BERKENBOS001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ SMEENK, Raphael (SMEENKRAP001) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PENSEEL, Jorrit (PENSEELJO001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ PASTOR, Luca (PASTORLUC001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ CREMER, Jules (CREMERJUL001) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ JAKOBUS, Jason (JAKOBUSJA001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | ||||||||||||||
Home Batting
UVV๐ณ๐ฑ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ WHEAT, Ryan (WHEATRYAN001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ COTTON, Quin (COTTONQUI001) | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ ESPINAL, Jorge (ESPINALJO001) | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ TAKKE, Tijmen (TAKKETIJM001) | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CALLISTE, J'mar (CALLISTEJ001) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ WILLEMS, Reangelo (WILLEMSRE001) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ WEBB, Emon (WEBBEMONX001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ VAN TIELRADEN, Etienne (VANTIELRA001) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ MARLIN, Malcolm (MARLINMAL001) | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | ||||||||||||||
Away Pitching
Amsterdam Pirates๐ณ๐ฑ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ผ ANGELA, Nelmerson (ANGELANEL001) | 5.1 | 22 | 5 | 2 | 1 | 1.69 | 2 | 3 |
| ๐บ๐ณ KRAGT, Naut (KRAGTNAUT001) | 1.0 | 8 | 4 | 1 | 1 | 9.00 | 1 | 0 |
| ๐บ๐ณ VAN 'T KLOOSTER, Koen (VANTKLOOS001) (W) | 2.2 | 11 | 2 | 0 | 0 | 0.00 | 0 | 4 |
Home Pitching
UVV๐ณ๐ฑ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VAN DER MEER, Sam (VANDERMEE005) | 7.0 | 31 | 6 | 3 | 2 | 2.57 | 2 | 8 |
| ๐บ๐ณ VAN ZIJL, Jurjen (VANZIJLJU001) (L) | 2.0 | 9 | 2 | 1 | 0 | 0.00 | 1 | 1 |
Away Fielding
Amsterdam Pirates๐ณ๐ฑ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Jorrit PENSEEL | 1B | 9 | 0 | 0 | 9 |
| ๐ณ๐ฑ Raphael SMEENK | 2B | 4 | 2 | 0 | 6 |
| ๐บ๐ณ Duco NUIJTEN | 3B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ Oliver VAN DER WIJST | 3B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Jules CREMER | C | 4 | 0 | 1 | 5 |
| ๐บ๐ณ Luca PASTOR | C | 3 | 0 | 1 | 4 |
| ๐บ๐ณ Roelie HENRIQUE | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Luca VAN GORKUM | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jason JAKOBUS | LF | 3 | 0 | 0 | 3 |
| ๐จ๐ผ Nelmerson ANGELA | P | 0 | 3 | 0 | 3 |
| ๐บ๐ณ Naut KRAGT | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Koen VAN 'T KLOOSTER | P | 0 | 0 | 0 | 0 |
| ๐ณ๐ฑ Denzel RICHARDSON | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alex MADERA | SS | 1 | 4 | 0 | 5 |
Home Fielding
UVV๐ณ๐ฑ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Tijmen TAKKE | 1B | 9 | 0 | 0 | 9 |
| ๐บ๐ณ Malcolm MARLIN | 2B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Emon WEBB | 3B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ Etienne VAN TIELRADEN | C | 9 | 1 | 1 | 11 |
| ๐บ๐ณ Quin COTTON | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Jorge ESPINAL | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Sam VAN DER MEER | P | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Jurjen VAN ZIJL | P | 0 | 2 | 1 | 3 |
| ๐บ๐ณ Reangelo WILLEMS | RF | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Ryan WHEAT | SS | 1 | 1 | 0 | 2 |

