• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Storks๐Ÿ‡ณ๐Ÿ‡ฑ vs DSS/Kinheim๐Ÿ‡ณ๐Ÿ‡ฑ

Saturday, May 7, 2022 โ€” Pim Mulier Stadion โ€” Ext # 91685

๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse โ€” 2022

Final
Line Score Game 55
Team 1 2 3 4 5 6 7 8 9 R H E
Storks๐Ÿ‡ณ๐Ÿ‡ฑ 2 0 4 0 1 1 0 3 0 11 11 0
DSS/Kinheim๐Ÿ‡ณ๐Ÿ‡ฑ 5 3 0 0 2 2 4 0 0 16 13 3

DSS/Kinheim defeated Storks 16-11. Sem KUIJPER led the offense going 4-for-5, 6 RBI. Jemail STREEDEL pitched 2.0 innings, 2 strikeouts, 1 runs allowed. DSS/Kinheim scored 5 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Joel (HERNANDEZ023) 6 6 0 3 1 2 0 0 0 0 6 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ YRAUSQUIN, edvin (YRAUSQUIN001) 6 5 1 2 2 0 0 0 1 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ FECUNDA, Jurickson (FECUNDAJU001) 6 4 1 1 1 0 0 0 2 0 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ EUSTACIA, Sigmar (EUSTACIAS001) 6 5 2 2 1 1 0 0 1 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ VAN VEEN, Kevin (VANVEENKE001) 6 3 2 2 2 0 0 0 3 1 3 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ REINILIA, Quendryson (REINILIAQ001) 6 3 2 0 0 0 0 0 3 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MERCALINA, Raibiently (MERCALINA001) 6 5 1 0 0 0 0 0 1 3 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KNAPE, Kelvin (KNAPEKELV001) 5 4 1 0 0 0 0 0 1 3 0 0 0 0 5
๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ GARAY, Luis (GONZALEZG005) 5 4 1 1 1 0 0 0 1 1 1 0 0 0 0
Totals 12
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ JAKOBUS, Jason (JAKOBUSJA001) 5 3 3 2 2 0 0 0 2 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TOPPEN, Julian (TOPPENJUL001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CROUWEL, Matis (CROUWELMA002) 6 4 2 1 1 0 0 0 1 2 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HALDERMAN, Koen (HALDERMAN001) 5 3 2 0 0 0 0 0 1 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ KOEDIJK, Jochem (KOEDIJKJO001) 5 3 3 2 2 0 0 0 2 0 2 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KUIJPER, Donny (KUIJPERDO001) 5 5 2 2 1 1 0 0 0 1 1 0 0 0 0
๐Ÿ‡ณ๐Ÿ‡ฑ KUIJPER, Sem (KUIJPERSE001) 5 5 2 4 2 1 1 0 0 1 6 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NAGEL, Tijmen (NAGELTIJM001) 5 4 1 1 1 0 0 0 1 1 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HOFER, Nick (HOFERNICK001) 5 3 1 1 0 0 1 0 2 0 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ WILLEM, Miquel (WILLEMMIQ001) 5 4 0 0 0 0 0 0 1 0 0 0 0 0 2
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ VERROEN, Johannes (VERROENJO001) (L) 4.1 26 5 10 10 20.77 8 5
๐Ÿ‡บ๐Ÿ‡ณ VAN VEEN, Kevin (VANVEENKE001) 2.0 16 8 6 6 27.00 2 2
๐Ÿ‡บ๐Ÿ‡ณ YRAUSQUIN, edvin (YRAUSQUIN001) 1.2 5 0 0 0 0.00 0 1