Hoofddorp Pioniers๐ณ๐ฑ vs Onze Gezellen๐ณ๐ฑ
Saturday, August 7, 2021 โ Van der Aartsportpark (OG) โ Ext # 11465
๐ณ๐ฑ Hoofdklasse Softbal โ 2021
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Hoofddorp Pioniers๐ณ๐ฑ | 0 | 0 | 0 | 0 | 0 | 3 |
| Onze Gezellen๐ณ๐ฑ | 1 | 6 | 8 | 15 | 10 | 0 |
Onze Gezellen dominated Hoofddorp Pioniers 15-0. ADRIAANSZ-TUK, Karin led the offense going 1-for-1, 2 RBI. KRAMER, Roos-Marijn pitched 3.0 innings, 7 strikeouts. Onze Gezellen scored 8 runs in inning 3.
Hoofddorp Pioniers๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
Left on base (team) 0
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 4 | 5 | 5 | 2 | 1 | โ | |
| 0.1 | 0 | 2 | 2 | 4 | 1 | โ | |
| 0.2 | 6 | 8 | 4 | 3 | 1 | โ | |
| Totals | 2.1 | 10 | 15 | 11 | 9 | 3 |
Pitches-strikes ZOETMULDER, M 31-16; VAN DEN ESKER, B 27-8; MAARTENS, L 46-22
Batters faced ZOETMULDER, M 10; VAN DEN ESKER, B 5; MAARTENS, L 13
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C-CF | 3 | 0 | 0 | 3 | |
| C-CF | 2 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 2 | 3 | |
| LF | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 2 | |
| Totals | 7 | 1 | 3 | 11 |
Bench
| # | Player |
|---|---|
| 0 | |
| 82 | |
| 10 | |
| 13 | |
| 23 | |
| 0 | |
| 0 | |
| โ | |
| 0 | |
| 34 |
Onze Gezellen๐ณ๐ฑ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | |
| 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | โ | โ | |
| 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | โ | โ | |
| 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | โ | โ | |
| 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | โ | โ | |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | โ | โ | |
| 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | โ | โ | |
| Totals | 19 | 15 | 10 | 12 | 9 | 3 | 4 |
SB SZALAY, K 2
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 0 | 0 | 7 | โ | |
| Totals | 3.0 | 0 | 0 | 0 | 0 | 7 |
Pitches-strikes KRAMER, R 38-28
Batters faced KRAMER, R 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 7 | 0 | 0 | 7 | |
| 1B | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 0 | 10 |
Bench
| # | Player |
|---|---|
| 28 | |
| 8 | |
| 24 | |
| 35 | |
| 44 | |
| 25 | |
| 16 | |
| 16 | |
| 19 | |
| 34 | |
| 5 | |
| 22 | |
| 13 |

